Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
ZW wheels specifications.
Wheels Specs
<< ZW
ZW 461 R14 W5.5 PCD4x98 ET38 DIA58.6
ZW 461 R15 W6.0 PCD4x108 ET40 DIA73.1
ZW 461 R15 W6.0 PCD4x114.3 ET43 DIA73.1
ZW 461 R15 W6.0 PCD5x108 ET40 DIA73.1
ZW 462 R17 W7.0 PCD5x112 ET35 DIA73.1
ZW 562 R13 W5.5 PCD4x100 ET35 DIA73.1
ZW 562 R13 W5.5 PCD4x98 ET20 DIA58.6
ZW 610 R13 W5.5 PCD4x100 ET25 DIA73.1
ZW 610 R14 W6.0 PCD4x114.3 ET35 DIA73.1
ZW 610 R14 W6.0 PCD4x98 ET35 DIA58.6
ZW 610 R14 W6.0 PCD5x100 ET35 DIA73.1
ZW 610 R15 W6.5 PCD4x100 ET35 DIA73.1
ZW 610 R15 W6.5 PCD4x108 ET38 DIA73.1
ZW 610 R15 W6.5 PCD4x114.3 ET38 DIA73.1
ZW 610 R15 W6.5 PCD5x108 ET38 DIA73.1
ZW 3114Z R14 W6.0 PCD4x108 ET35 DIA67.1
ZW 3206 R13 W5.5 PCD4x98 ET25 DIA58.6
ZW 3206 R15 W6.5 PCD4x114.3 ET37 DIA67.1
ZW 3206 R15 W6.5 PCD5x114.3 ET37 DIA67.1
ZW 3206 R16 W7.0 PCD5x112 ET38 DIA66.6
|<
...
32
|
33
|
34
|
35
|
36
|
37
|
38
|
39
|
40
|
41
|
42