Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
Yokatta wheels specifications.
Wheels Specs
<< Yokatta
Yokatta YA 1007 R15 W6.0 PCD4x100 ET38 DIA73.1
Yokatta YA 1007 R15 W6.0 PCD5x112 ET38 DIA73.1
Yokatta YA 1006 R16 W7.0 PCD4x98 ET35 DIA73.1
Yokatta YA 1007 R16 W6.5 PCD5x108 ET45 DIA63.4
Yokatta YA 1007 R15 W6.0 PCD4x114.3 ET35 DIA67.1
Yokatta YA 1007 R15 W6.0 PCD4x100 ET38 DIA67.1
Yokatta YA 1006 R16 W7.0 PCD5x114.3 ET38 DIA67.1
Yokatta YA 1006 R17 W7.0 PCD5x114.3 ET38 DIA67.1
Yokatta YA 1006 R15 W6.5 PCD4x114.3 ET35 DIA67.1
Yokatta YA 1013 R17 W7.5 PCD5x114.3 ET40 DIA67.1
Yokatta YA 1006 R15 W6.5 PCD4x98 ET35 DIA58.6
Yokatta YA 1733 R16 W7.0 PCD5x108 ET45 DIA63.4
Yokatta YA 1006 R15 W6.5 PCD5x114.3 ET38 DIA67.1
Yokatta YA 1733 R15 W6.0 PCD5x100 ET40 DIA57.1
Yokatta YA 1733 R15 W6.0 PCD5x114.3 ET40 DIA67.1
Yokatta YA 1010Z R17 W7.5 PCD5x108 ET40 DIA67.1
Yokatta YA 1010Z R18 W8.0 PCD5x114.3 ET40 DIA67.1
Yokatta YA 1010Z R17 W7.5 PCD5x114.3 ET40 DIA67.1
Yokatta YA 1007 R14 W5.5 PCD4x100 ET38 DIA67.1
Yokatta YA 1007 R15 W6.0 PCD5x100 ET38 DIA67.1
|<
...
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26