Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
Tech-Line wheels specifications.
Wheels Specs
<< Tech-Line
Techline 744 R17 W6.5 PCD5x114.3 ET35 DIA67.1
Techline 803 R18 W8.0 PCD6x139.7 ET25 DIA106.1
Techline 808 R18 W8.0 PCD5x112 ET39 DIA66.6
Techline TL-1406 R14 W5.5 PCD4x100 ET43 DIA60.1
Techline TL-1505 R15 W6.0 PCD5x100 ET38 DIA57.1
Techline TL-1506 R15 W6.0 PCD4x100 ET45 DIA67.1
Techline TL-1507 R15 W6.0 PCD4x100 ET32 DIA67.1
Techline TL-1507 R15 W6.0 PCD4x114.3 ET32 DIA67.1
Techline TL-1601 R16 W6.5 PCD5x114.3 ET38 DIA67.1
Techline TL-1602 R16 W6.5 PCD5x114.3 ET45 DIA67.1
Techline TL-1704 R17 W7.0 PCD5x114.3 ET45 DIA67.1
Techline TL-335 R13 W4.5 PCD4x114.3 ET43 DIA69.1
Techline TL-337 R13 W5.0 PCD4x98 ET35 DIA58.6
Techline TL-406 R14 W5.5 PCD4x100 ET35 DIA58.6
Techline TL-420 R14 W5.5 PCD4x98 ET35 DIA58.6
Techline TL-437 R14 W5.5 PCD4x98 ET35 DIA58.6
Techline TL-504 R15 W6.0 PCD4x108 ET52.5 DIA63.4
Techline TL-528 R15 W6.0 PCD5x114.3 ET38 DIA67.1
Techline TL-534 R15 W6.0 PCD4x108 ET45 DIA63.4
Techline TL-535 R15 W6.0 PCD5x100 ET45 DIA67.1
|<
...
67
|
68
|
69
|
70
|
71
|
72
|
73
|
74
|
75
|
76
|
77