Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
Racing Wheels wheels specifications.
Wheels Specs
<< Racing Wheels
Racing Wheels H-159 6.5x15/4x100 ET45 aluminum alloy
Racing Wheels H-159 6.5x15/4x114.3 D73.1 ET45 Chrome aluminum alloy
Racing Wheels H-159 6.5x15/4x108 D63.4 ET53 HS aluminum alloy
Racing Wheels H-159 6.5x15/5x108 D63.4 ET53 HS aluminum alloy
Racing Wheels H-159 6.5x15/4x114.3 D67.1 ET45 Gold aluminum alloy
Racing Wheels H-159 6.5x15/4x114.3 D73.1 ET45 Gold aluminum alloy
Racing Wheels H-157 7x17/4x100 ET45 aluminum alloy
Racing Wheels H-157 7x17/9x114.3 ET45 aluminum alloy
Racing Wheels H-157 7x17/9x100 D73.1 ET45 Silver aluminum alloy
Racing Wheels H-157 7x17/5x114.3 D73.1 ET45 aluminum alloy
Racing Wheels H-157 7x17/4x114.3 D73.1 ET45 HS aluminum alloy
Racing Wheels H-121 7.5x17/5x114.3 ET35 aluminum alloy
Racing Wheels H-121 7.5x17/5x112 ET35 D73.1 aluminum alloy
Racing Wheels H-121 7x17/5x114.3 ET35 aluminum alloy
Racing Wheels H-121 6x15/4x114.3 ET45 Black aluminum alloy
Racing Wheels H-197 7x17/5x112 D73.1 ET40 Silver aluminum alloy
Racing Wheels H-197 7x17/5x114.3 D73.1 ET40 Silver aluminum alloy
Racing Wheels BZ-40 9.5x19/5x112 D66.6 ET48 SDS F/P aluminum alloy
Racing Wheels BZ-40 8.5x19/5x112 D66.6 ET40 SDS F/P aluminum alloy
Racing Wheels BZ-40 8.5x19/5x112 D66.6 ET45 SDS F/P aluminum alloy
|<
...
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
...
>|