Audi A6 E-tron due in early 2024
Range Rover Gives the 2024 Velar
New Panamera and Taycan to lead Porsche's EV future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
Racing Wheels wheels specifications.
Wheels Specs
<< Racing Wheels
Racing Wheels H337 HPT R16 W7.0 PCD5x112 ET40 DIA66.6
Racing Wheels H565 DDNF/P R16 W7.0 PCD5x112 ET42 DIA66.6
Racing Wheels H496 DMSF/P R14 W6.0 PCD4x100 ET38 DIA67.1
Racing Wheels H466 DBF/P R14 W6.0 PCD4x108 ET35 DIA67.1
Racing Wheels H-422 R15 W6.5 PCD5x114.3 ET40 DIA73.1
Racing Wheels H-113 R15 W6.5 PCD4x100 ET35 DIA73.1
Racing Wheels H-412 R17 W7.0 PCD5x112 ET40 DIA73.1
Racing Wheels H-339 R17 W7.0 PCD5x114.3 ET42 DIA73.1
Racing Wheels H-346 R17 W7.0 PCD5x112 ET40 DIA73.1
Racing Wheels H-419 R17 W7.0 PCD5x114.3 ET45 DIA73.1
Racing Wheels H-349 R18 W8.0 PCD5x114.3 ET45 DIA73.1
Racing Wheels H-611 R20 W9.0 PCD5x130 ET45 DIA84.1
Racing Wheels H-276 R15 W7.0 PCD5x139.7 ET13 DIA108.0
Racing Wheels H-409 R15 W7.0 PCD5x139.7 ET0 DIA108.0
Racing Wheels H-525 R15 W7.0 PCD5x139.7 ET0 DIA108.0
Racing Wheels H-417 R16 W8.0 PCD5x139.7 ET10 DIA108.0
Racing Wheels H-323 R17 W8.0 PCD6x139.7 ET20 DIA108.0
Racing Wheels H-276 R17 W8.0 PCD6x139.7 ET20 DIA108.0
Racing Wheels H-409 R16 W8.0 PCD6x139.7 ET10 DIA110.5
Racing Wheels H-385 R17 W7.0 PCD5x114.3 ET45 DIA73.1
|<
...
171
|
172
|
173
|
174
|
175
|
176
|
177
|
178
|
179
|
180
|
181