Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
Racing Wheels wheels specifications.
Wheels Specs
<< Racing Wheels
Racing Wheels H-412 R17 W7.0 PCD5x114.3 ET40 DIA67.1
Racing Wheels H-414 R15 W6.5 PCD5x112 ET35 DIA66.6
Racing Wheels H-414 R16 W7.0 PCD5x114.3 ET40 DIA67.1
Racing Wheels H-419 R17 W7.0 PCD5x114.3 ET35 DIA67.1
Racing Wheels H-423 R16 W7.0 PCD4x108 ET40 DIA67.1
Racing Wheels H-423 R16 W8.0 PCD4x108 ET40 DIA67.1
Racing Wheels H-427 R16 W8.0 PCD5x139.7 ET10 DIA108.2
Racing Wheels H-428 R16 W7.0 PCD4x114.3 ET40 DIA67.1
Racing Wheels H-428 R16 W7.0 PCD5x114.3 ET40 DIA67.1
Racing Wheels H-429 R15 W6.5 PCD5x100 ET40 DIA67.1
Racing Wheels H-429 R16 W7.0 PCD5x100 ET40 DIA67.1
Racing Wheels H-458 R14 W6.0 PCD4x100 ET38 DIA67.1
Racing Wheels H-458 R14 W6.0 PCD4x98 ET38 DIA58.6
Racing Wheels H-458 R16 W7.0 PCD5x100 ET40 DIA73.1
Racing Wheels H-459 R14 W6.0 PCD4x100 ET38 DIA67.1
Racing Wheels H-459 R14 W6.0 PCD4x98 ET38 DIA58.6
Racing Wheels H-459 R15 W6.5 PCD4x114.3 ET40 DIA67.1
Racing Wheels H-461 R17 W7.0 PCD5x112 ET45 DIA66.6
Racing Wheels H-461 R17 W7.0 PCD5x114.3 ET45 DIA67.1
Racing Wheels H-464 R14 W6.0 PCD4x100 ET38 DIA67.1
|<
...
162
|
163
|
164
|
165
|
166
|
167
|
168
|
169
|
170
|
171
|
172
...
>|