Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
Racing Wheels wheels specifications.
Wheels Specs
<< Racing Wheels
Racing Wheels H-547 R17 W8.0 PCD6x139.7 ET20 DIA110.5
Racing Wheels H-412 R18 W7.5 PCD5x112 ET38 DIA67.1
Racing Wheels H-461 R18 W7.5 PCD5x114.3 ET50 DIA73.1
Racing Wheels H-412 R18 W7.5 PCD5x114.3 ET42 DIA67.1
Racing Wheels H-338 R18 W8.0 PCD6x139.7 ET20 DIA110.5
Racing Wheels H-513 R19 W8.0 PCD5x114.3 ET45 DIA67.1
Racing Wheels H-461 R20 W8.5 PCD5x114.3 ET35 DIA67.1
Racing Wheels H-434 R20 W8.5 PCD5x112 ET45 DIA66.6
Racing Wheels H-461 R19 W8.0 PCD5x114.3 ET35 DIA73.1
Racing Wheels H-461 R19 W8.0 PCD5x112 ET45 DIA66.6
Racing Wheels H-611 R22 W10.0 PCD5x150 ET45 DIA110.2
Racing Wheels H-428 R15 W6.5 PCD5x112 ET35 DIA66.6
Racing Wheels H-466 R15 W6.5 PCD4x100 ET40 DIA67.1
Racing Wheels H-253 R15 W7.0 PCD4x100 ET38 DIA67.1
Racing Wheels H-218 R15 W6.5 PCD5x100 ET40 DIA73.1
Racing Wheels H-496 R15 W6.5 PCD5x114.3 ET40 DIA67.1
Racing Wheels H-496 R15 W6.5 PCD4x100 ET40 DIA67.1
Racing Wheels H-466 R15 W6.5 PCD5x108 ET45 DIA73.1
Racing Wheels H-496 R16 W7.0 PCD5x112 ET40 DIA66.6
Racing Wheels H-495 R16 W7.0 PCD4x114.3 ET40 DIA73.1
|<
...
156
|
157
|
158
|
159
|
160
|
161
|
162
|
163
|
164
|
165
|
166
...
>|