Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
Race Ready wheels specifications.
Wheels Specs
<< Race Ready
Race Ready CSS3717 7.5x17/8x98/100 D73.1 ET28 CAW4B aluminum alloy
Race Ready CSS3717 7.5x17/4x98/100 D73.1 ET28 CAW4B aluminum alloy
Race Ready CSS3717 6.5x15/4x100 D73.1 ET35 CAW4B aluminum alloy
Race Ready CSS3717 6.5x15/4x98 D58.6 ET32 CAW4B aluminum alloy
Race Ready CSS3717 7.5x17/5x114.3 D73.1 ET40 CAW4B aluminum alloy
Race Ready CSS3717 7x16/4x100 D73.1 ET38 CAW4B aluminum alloy
Race Ready CSS2515 8x16/6x139.7 D110.5 ET-10 BP aluminum alloy
Race Ready CSS2515 8x16/5x139.7 D110.5 ET-10 BP aluminum alloy
Race Ready CSS3168 6x14/4x98 D58.6 ET35 BP aluminum alloy
Race Ready CSS3168 5.5x13/4x98 D58.6 ET30 BP aluminum alloy
Race Ready CSS3168 6x14/4x100 D73.1 ET35 BP aluminum alloy
Race Ready CSS3173 7x17/5x114.3 D73.1 ET38 BP aluminum alloy
Race Ready CSS3173 7x16/5x114.3 D73.1 ET38 BP aluminum alloy
Race Ready CSS3173 7x16/5x108 D65.1 ET32 BP aluminum alloy
Race Ready CSS3173 6x14/4x100 D73.1 ET35 BP aluminum alloy
Race Ready CSS3173 6x14/4x98 D58.6 ET35 BP aluminum alloy
Race Ready CSS9504 7x17/5x108 D65.1 ET32 B-P aluminum alloy
Race Ready CSS9504 7x17/5x100 D73.1 ET48 B-P aluminum alloy
Race Ready CSS9504 6.5x16/5x108 D73.1 ET45 B-P aluminum alloy
Race Ready CSS9504 5.5x14/4x98 D58.1 ET35 W-P aluminum alloy
|<
...
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22