Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
Race Ready wheels specifications.
Wheels Specs
<< Race Ready
Race Ready CSS9518 7x16/5x108 D65.1 ET35 MKPM aluminum alloy
Race Ready CSS9518 7.5x17/5x100 D73.1 ET40 MKPM aluminum alloy
Race Ready CSS9518 7.5x17/5x100 D56.1 ET48 MKPM aluminum alloy
Race Ready CSS9520 8x18/5x115 D70.1 ET45 BPM aluminum alloy
Race Ready CSS9520 8x18/5x120 D67.1 ET41 BPM aluminum alloy
Race Ready CSS9520 8x18/5x120 D74.1 ET43 BPM aluminum alloy
Race Ready CSS9520 8x18/5x130 D84.1 ET43 BPM aluminum alloy
Race Ready CSS9520 8x18/5x130 D71.6 ET50 BPM aluminum alloy
Race Ready CSS9520 8x18/5x112 D73.1 ET43 B-P/M aluminum alloy
Race Ready CSS9520 8x18/5x114.3 D73.1 ET40 B-P/M aluminum alloy
Race Ready CSS266 7.5x17/5x114.3 D73.1 ET35 IN-R/M aluminum alloy
Race Ready CSS266 7.5x17/5x114.3 D73.1 ET35 HB-P aluminum alloy
Race Ready CSS578 7x16/5x114.3 D73.1 ET35 BPM aluminum alloy
Race Ready CSS578 6.5x15/4x100 D73.1 ET38 BPM aluminum alloy
Race Ready CSS578 6.5x15/5x100 D73.1 ET38 BPM aluminum alloy
Race Ready CSS578 6.5x15/5x114.3 D73.1 ET38 BPM aluminum alloy
Race Ready CSS355 7x16/5x114.3 D73.1 ET40 B6-Z/M aluminum alloy
Race Ready CSS355 6x14/4x100 D58.6 ET38 B6-Z/M aluminum alloy
Race Ready CSS355 7x16/5x100 D73.1 ET40 (R)W-P aluminum alloy
Race Ready CSS355 7x16/5x100 D73.1 ET40 (R)B6-Z/M aluminum alloy
|<
...
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22