Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
Race Ready wheels specifications.
Wheels Specs
<< Race Ready
Race Ready CSS461 6x15/4x100 D60.1 ET48 HB-P aluminum alloy
Race Ready CSS461 6.5x16/5x108 D65.1 ET27 HB-P aluminum alloy
Race Ready CSS9518 8x18/5x114.3 D73.1 ET48 MKPM aluminum alloy
Race Ready CSS9518 8x18/5x112 D57.1 ET48 MKPM aluminum alloy
Race Ready CSS9518 8x18/5x112 D66.6 ET35 MKPM aluminum alloy
Race Ready CSS9518 8x18/5x105 D56.6 ET39 MKPM aluminum alloy
Race Ready CSS9518 8x18/5x100 D56.1 ET48 MKPM aluminum alloy
Race Ready CSS9518 7x16/5x114.3 D73.1 ET45 MKPM aluminum alloy
Race Ready CSS9518 7x16/5x108 D63.3 ET48 MKPM aluminum alloy
Race Ready CSS9518 7x16/5x105 D56.6 ET39 MKPM aluminum alloy
Race Ready CSS9518 7x16/5x100 D56.1 ET48 MKPM aluminum alloy
Race Ready CSS9518 7x16/5x100 D73.1 ET40 MKPM aluminum alloy
Race Ready CSS9518 7.5x17/5x114.3 D73.1 ET45 MKPM aluminum alloy
Race Ready CSS9518 7.5x17/5x112 D57.1 ET48 MKPM aluminum alloy
Race Ready CSS9518 7.5x17/5x108 D63.3 ET48 MKPM aluminum alloy
Race Ready CSS9518 7.5x17/5x105 D56.6 ET39 MKPM aluminum alloy
Race Ready CSS9518 8x18/5x120 D74.1 ET43 MKPM aluminum alloy
Race Ready CSS9518 8x18/5x120 D72.6 ET35 MKPM aluminum alloy
Race Ready CSS9518 7x16/5x112 D57.1 ET48 MKPM aluminum alloy
Race Ready CSS9518 7x16/5x120 D72.6 ET35 MKPM aluminum alloy
|<
...
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22