Honda is testing hydrogen technology for space missions
Mazda has unveiled its flagship EZ-60 electric crossover SUV
Hyundai Nexo hydrogen crossover became more powerful and autonomous
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
RIAL wheels specifications.
Wheels Specs
<< RIAL
RIAL Roma 8.5x18/5x112 D70.1 ET40 aluminum alloy
RIAL Roma 7.5x16/5x108 D70.1 ET48 aluminum alloy
RIAL Roma 7.5x16/5x112 D70.1 ET38 aluminum alloy
RIAL Roma 7.5x16/5x112 D70.1 ET48 aluminum alloy
RIAL Roma 7.5x16/5x114.3 D70.1 ET38 aluminum alloy
RIAL Roma 7.5x16/5x114.3 D70.1 ET48 aluminum alloy
RIAL Roma 8x17/5x108 D70.1 ET50 aluminum alloy
RIAL Roma 8x17/5x112 D70.1 ET50 aluminum alloy
RIAL Roma 8x17/5x112 ET35 D70.1 aluminum alloy
RIAL Roma 8x17/5x114.3 D70.1 ET40 aluminum alloy
RIAL Roma 8x17/5x114.3 D70.1 ET50 aluminum alloy
RIAL Roma 8.5x18/5x108 D70.1 ET48 aluminum alloy
RIAL Roma 8.5x18/5x112 D70.1 ET48 aluminum alloy
RIAL Roma 8.5x18/5x114.3 D70.1 ET48 aluminum alloy
RIAL Roma 8.5x18/5x114.3 D70.1 ET40 aluminum alloy
RIAL Roma 8.5x18/5x120 D76.1 ET38 aluminum alloy
RIAL Roma 8.5x18/5x115 D70.2 ET40 aluminum alloy
RIAL Roma 7.5x16/5x105 D56.6 ET37 aluminum alloy
RIAL Roma 8x17/5x115 D70.2 ET40 aluminum alloy
RIAL Roma 8x17/5x120 ET35 D72.6 aluminum alloy
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
...
>|