Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
Momo wheels specifications.
Wheels Specs
<< Momo
MOMO RUSH R16 W7.0 PCD5x120 ET35 DIA72.6
MOMO S BLADE R15 W6.5 PCD4x100 ET38 DIA72.3
MOMO S BLADE R15 W6.5 PCD4x108 ET18 DIA65.1
MOMO S BLADE R15 W6.5 PCD4x108 ET25 DIA65.1
MOMO S BLADE R15 W6.5 PCD4x108 ET38 DIA72.3
MOMO S BLADE R15 W6.5 PCD5x112 ET38 DIA72.3
MOMO S BLADE R16 W7.0 PCD4x100 ET35 DIA72.3
MOMO S BLADE R16 W7.0 PCD4x108 ET18 DIA65.1
MOMO S BLADE R16 W7.0 PCD4x108 ET25 DIA65.1
MOMO S BLADE R16 W7.0 PCD4x108 ET40 DIA72.3
MOMO S BLADE R16 W7.0 PCD5x114.3 ET40 DIA72.3
MOMO S BLADE R17 W7.5 PCD4x108 ET18 DIA65.1
MOMO S BLADE R17 W7.5 PCD4x108 ET35 DIA72.3
MOMO S BLADE R17 W7.5 PCD5x108 ET40 DIA72.3
MOMO S BLADE R17 W7.5 PCD5x112 ET45 DIA72.3
MOMO S BLADE R17 W7.5 PCD5x114.3 ET42 DIA72.3
MOMO S BLADE R18 W8.0 PCD5x112 ET45 DIA72.3
MOMO S BLADE R15 W6.5 PCD5x114.3 ET40 DIA72.3
MOMO S BLADE R16 W7.0 PCD4x108 ET40 DIA65.1
MOMO S BLADE R16 W7.0 PCD4x114.3 ET40 DIA72.3
|<
...
38
|
39
|
40
|
41
|
42
|
43
|
44
|
45
|
46
|
47
|
48