Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
Momo wheels specifications.
Wheels Specs
<< Momo
MOMO REVENGE R15 W6.5 PCD4x108 ET18 DIA65.1
MOMO REVENGE R15 W6.5 PCD4x108 ET25 DIA65.1
MOMO REVENGE R15 W6.5 PCD5x108 ET40 DIA72.3
MOMO REVENGE R16 W7.0 PCD4x100 ET40 DIA72.3
MOMO REVENGE R16 W7.0 PCD4x108 ET18 DIA65.1
MOMO REVENGE R16 W7.0 PCD4x108 ET25 DIA65.1
MOMO REVENGE R16 W7.0 PCD5x100 ET35 DIA72.3
MOMO REVENGE R16 W7.0 PCD5x108 ET40 DIA72.3
MOMO REVENGE R16 W7.0 PCD5x112 ET35 DIA72.3
MOMO REVENGE R16 W7.0 PCD5x120 ET35 DIA79.6
MOMO RUSH R15 W6.5 PCD4x100 ET38 DIA72.3
MOMO RUSH R15 W6.5 PCD4x108 ET25 DIA65.1
MOMO RUSH R15 W6.5 PCD5x100 ET35 DIA72.3
MOMO RUSH R15 W6.5 PCD5x112 ET40 DIA72.3
MOMO RUSH R16 W7.0 PCD4x108 ET25 DIA65.1
MOMO RUSH R16 W7.0 PCD5x100 ET40 DIA72.3
MOMO RUSH R16 W7.0 PCD5x105 ET38 DIA56.6
MOMO RUSH R16 W7.0 PCD5x108 ET40 DIA72.3
MOMO RUSH R16 W7.0 PCD5x112 ET38 DIA72.3
MOMO RUSH R16 W7.0 PCD5x115 ET38 DIA70.2
|<
...
38
|
39
|
40
|
41
|
42
|
43
|
44
|
45
|
46
|
47
|
48