Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
MKW wheels specifications.
Wheels Specs
<< MKW
MKW MK-46 R17 W8 PCD6x139.7 ET25 DIA106.1
MKW MK-57 R16 W7.5 PCD6x139.7 ET18 DIA67.1
MKW MK-F40 R17 W7.0 PCD4x100 ET38 DIA73
MKW MK-F74 R17 W7.5 PCD5x100 ET38 DIA73
MKW MK-72 R17 W7.0 PCD5x100 ET40 DIA73
MKW D-25 R18 W7.5 PCD5x112 ET42 DIA73
MKW D-27 R20 W9.0 PCD6x139.7 ET15 DIA106.1
MKW MK-12 R18 W8.0 PCD5x112 ET40 DIA74
MKW MK-12 R18 W8.0 PCD5x120 ET40 DIA74
MKW MK-12 R18 W8.0 PCD5x130 ET40 DIA71.5
MKW MK-12 R18 W8.0 PCD5x130 ET40 DIA84.1
MKW MK-14 R20 W9.0 PCD6x139.7 ET30 DIA78.1
MKW MK-18 R18 W8.5 PCD6x139.7 ET30 DIA78.1
MKW MK-18 R20 W9.0 PCD6x139.7 ET30 DIA78.1
MKW MK-36 R20 W8.5 PCD6x139.7 ET22 DIA106.1
MKW MK-41 R17 W8.0 PCD6x139.7 ET12 DIA106.1
MKW MK-F34 R20 W9.0 PCD6x139.7 ET12 DIA106.1
MKW MK-F34 R20 W9.0 PCD6x139.7 ET30 DIA78.1
MKW ZR-12 R20 W9.0 PCD6x139.7 ET20 DIA106.1
MKW MK-72 R17 W7.0 PCD5x114.3 ET40 DIA73
1
|
2
|
3
|
4
|
5
|
6