Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
LegeArtis wheels specifications.
Wheels Specs
<< LegeArtis
LegeArtis OPL11 6.5x16/5x105 D56.6 Silver ET42 aluminum alloy
LegeArtis OPL11 7x17/5x105 D56.6 GM ET42 aluminum alloy
LegeArtis OPL11 6x15/5x105 D56.6 ET39 Silver aluminum alloy
LegeArtis OPL11 6x15/5x105 D56.6 ET39 GM aluminum alloy
LegeArtis OPL11 6x15/4x100 D56.6 ET39 Silver aluminum alloy
LegeArtis OPL11 6x15/4x100 D56.6 ET39 GM aluminum alloy
LegeArtis OPL11 6.5x16/5x110 D65.1 ET37 White aluminum alloy
LegeArtis OPL11 6.5x16/5x110 D65.1 ET37 MB aluminum alloy
LegeArtis OPL11 6.5x16/5x105 D56.6 ET39 Silver aluminum alloy
LegeArtis OPL11 6.5x16/5x105 D56.6 ET39 MB aluminum alloy
LegeArtis MB76 8.5x18/5x112 D66.6 ET38 MBF aluminum alloy
LegeArtis MB76 8.5x20/5x112 D66.6 ET60 GMF aluminum alloy
LegeArtis MB76 8.5x20/5x112 D66.6 ET56 SF aluminum alloy
LegeArtis MB76 8.5x20/5x112 D66.6 ET56 MBF aluminum alloy
LegeArtis MB76 8.5x20/5x112 D66.6 ET56 GMF aluminum alloy
LegeArtis MB76 8.5x20/5x112 D66.6 ET45 GMF aluminum alloy
LegeArtis MB76 8.5x18/5x112 D66.6 ET48 SF aluminum alloy
LegeArtis MB76 8.5x18/5x112 D66.6 ET48 GMF aluminum alloy
LegeArtis MB76 6.5x16/5x112 D66.6 ET43 SF aluminum alloy
LegeArtis MB76 8.5x18/5x112 D66.6 ET43 MBF aluminum alloy
...
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
...
>|