Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
LegeArtis wheels specifications.
Wheels Specs
<< LegeArtis
LegeArtis H33 6.5x17/5x114.3 D64.1 ET50 GM aluminum alloy
LegeArtis H36 7x18/5x114.3 D64.1 ET50 SF aluminum alloy
LegeArtis HND13 6.5x16/5x114.3 D67.1 ET53 Silver aluminum alloy
LegeArtis HND13 6.5x16/5x114.3 D67.1 ET51 MB aluminum alloy
LegeArtis HND13 6.5x16/5x114.3 D67.1 ET46 MB aluminum alloy
LegeArtis HND13 6.5x16/5x114.3 D67.1 ET46 Silver aluminum alloy
LegeArtis HND14 6.5x17/5x114.3 D67.1 ET46 GM aluminum alloy
LegeArtis HND14 6.5x17/5x114.3 D67.1 ET48 GM aluminum alloy
LegeArtis HND25 6.5x16/5x114.3 D67.1 ET46 White aluminum alloy
LegeArtis HND74 6x16/4x100 D54.1 ET52 White aluminum alloy
LegeArtis HND74 6x16/4x100 D54.1 ET52 MB aluminum alloy
LegeArtis HND74 6x16/4x100 D54.1 ET52 GM aluminum alloy
LegeArtis HND74 6x15/4x114.3 D67.1 ET46 Silver aluminum alloy
LegeArtis HND74 6x15/4x100 D54.1 ET48 White aluminum alloy
LegeArtis HND74 6x15/4x100 D54.1 ET48 MB aluminum alloy
LegeArtis HND74 6x15/4x100 D54.1 ET48 GM aluminum alloy
LegeArtis HND74 5.5x15/4x100 D54.1 ET46 Silver aluminum alloy
LegeArtis HND81 7x17/5x114.3 D67.1 ET41 White aluminum alloy
LegeArtis HND81 7x17/5x114.3 D67.1 ET41 MB aluminum alloy
LegeArtis HND81 7x17/5x114.3 D67.1 ET47 Silver aluminum alloy
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
...
>|