Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
LegeArtis wheels specifications.
Wheels Specs
<< LegeArtis
LegeArtis NS93 6.5x17/5x114.3 D66.1 ET40 BKF aluminum alloy
LegeArtis NS93 6.5x17/5x114.3 D66.1 ET45 SF aluminum alloy
LegeArtis VW27 7x18/5x112 D57.1 ET43 Silver aluminum alloy
LegeArtis VW27 7x17/5x112 D57.1 ET54 SF aluminum alloy
LegeArtis VW27 6.5x16/5x112 D57.1 ET50 MB aluminum alloy
LegeArtis VW27 7x17/5x112 D57.1 ET43 Silver aluminum alloy
LegeArtis VW27 7x17/5x112 D57.1 ET43 White aluminum alloy
LegeArtis MI29 6.5x17/5x114.3 D67.1 ET38 Silver aluminum alloy
LegeArtis MI29 6.5x17/5x114.3 D67.1 ET38 MB aluminum alloy
LegeArtis MI29 6.5x17/5x114.3 D67.1 ET46 Silver aluminum alloy
LegeArtis MI29 6.5x17/5x114.3 D67.1 ET38 White aluminum alloy
LegeArtis VW76 6.5x16/5x120 D65.1 ET62 Silver aluminum alloy
LegeArtis VW76 6.5x16/5x120 D65.1 ET51 Silver aluminum alloy
LegeArtis VW76 6.5x16/5x120 D65.1 ET51 GM aluminum alloy
LegeArtis VW76 6.5x16/5x120 D65.1 ET51 MB aluminum alloy
LegeArtis VW76 6.5x16/5x120 D65.1 ET51 White aluminum alloy
LegeArtis CI36 6.5x16/5x114.3 D67.1 ET38 Silver aluminum alloy
LegeArtis CI25 6.5x17/5x114.3 D67.1 ET38 SF aluminum alloy
LegeArtis INF16 8x20/5x114.3 D66.1 ET50 MB aluminum alloy
LegeArtis INF16 8x20/5x114.3 D66.1 ET50 GM aluminum alloy
|<
...
19
|
20
|
21
|
22
|
23
|
24
|
25
|
26
|
27
|
28
|
29
...
>|