Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
LegeArtis wheels specifications.
Wheels Specs
<< LegeArtis
LegeArtis CI28 6.5x16/4x108 D65.1 ET29 Silver aluminum alloy
LegeArtis CI28 6.5x16/4x108 D65.1 ET23 Silver aluminum alloy
LegeArtis CI28 6.5x16/4x108 D65.1 ET26 Silver aluminum alloy
LegeArtis CI28 6.5x16/5x108 D65.1 ET23 Silver aluminum alloy
LegeArtis FD21 6.5x16/5x108 D63.3 ET50 GM aluminum alloy
LegeArtis FD21 6.5x16/5x108 D63.3 ET50 White aluminum alloy
LegeArtis FD28 7.5x17/5x108 D63.3 ET52.5 GM aluminum alloy
LegeArtis FD28 7.5x17/5x108 D63.3 ET52.5 White aluminum alloy
LegeArtis FD29 6x15/4x108 D63.3 ET47.5 Silver aluminum alloy
LegeArtis FD29 6x15/4x108 D63.3 ET47.5 MB aluminum alloy
LegeArtis FD29 5.5x14/4x108 D63.3 ET37.5 White aluminum alloy
LegeArtis FD29 5.5x14/4x108 D63.3 ET37.5 Silver aluminum alloy
LegeArtis FD36 6.5x16/5x108 D63.3 ET50 MB aluminum alloy
LegeArtis GM12 6x15/4x114.3 D56.6 ET44 White aluminum alloy
LegeArtis GM12 6x15/4x100 D56.5 ET45 Silver aluminum alloy
LegeArtis GM12 5.5x14/4x100 D56.6 ET45 Silver aluminum alloy
LegeArtis GM20 7x17/5x115 D70.1 ET45 Silver aluminum alloy
LegeArtis GM20 7x17/5x105 D56.6 GM ET42 aluminum alloy
LegeArtis GM20 7x17/5x105 D56.6 White ET42 aluminum alloy
LegeArtis GM20 7x17/5x115 D70.1 ET45 White aluminum alloy
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
...
>|