Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
Kyowa Racing wheels specifications.
Wheels Specs
<< Kyowa Racing
Kyowa Racing KR1030 7x16/5x105 D56.6 ET39 BKF aluminum alloy
Kyowa Racing KR1030 7x16/5x108 D65.1 ET39 SF aluminum alloy
Kyowa Racing KR1030 7x16/4x108 D65.1 ET25 SF aluminum alloy
Kyowa Racing KR1030 7x16/4x108 D63.4 ET42 SF aluminum alloy
Kyowa Racing KR1030 6x14/4x100 D60.1 ET42 SF aluminum alloy
Kyowa Racing KR1030 6x14/4x100 D56.6 ET42 BKF aluminum alloy
Kyowa Racing KR1030 6x14/4x100 D56.1 ET42 SF aluminum alloy
Kyowa Racing KR1030 6x14/4x100 D54.1 ET42 SF aluminum alloy
Kyowa Racing KR1030 6.5x15/5x114.3 D71.6 ET40 SF aluminum alloy
Kyowa Racing KR1030 6.5x15/5x114.3 D67.1 ET45 SF aluminum alloy
Kyowa Racing KR1030 6.5x15/5x112 D57.1 ET45 HP aluminum alloy
Kyowa Racing KR1030 6.5x15/4x108 D65.1 ET27 BKF aluminum alloy
Kyowa Racing KR1030 6.5x15/4x108 D63.4 ET45 SF aluminum alloy
Kyowa Racing KR347 7.5x17/5x114.3 D67.1 ET45 HP aluminum alloy
Kyowa Racing KR347 7x16/5x114.3 D67.1 ET40 SF aluminum alloy
Kyowa Racing KR347 7x16/5x114.3 D66.1 ET40 SF aluminum alloy
Kyowa Racing KR347 7x16/5x114.3 D64.1 ET40 BKF aluminum alloy
Kyowa Racing KR347 7x16/5x114.3 D60.1 ET40 BKF aluminum alloy
Kyowa Racing KR347 7x16/5x112 ET38 D57.1 SF aluminum alloy
Kyowa Racing KR347 7.5x17/5x114.3 D60.1 ET42 SF aluminum alloy
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
...
>|