Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
KFZ wheels specifications.
Wheels Specs
<< KFZ
Kfz stahlrad KFZ Note 5.5*15 4/100 45 60 (6775) Wheel
Kfz stahlrad KFZ Nubira/Espero/Nexia/Lanos 5.5*14 4/100 49 56.5 (6780) Wheel
Kfz stahlrad KFZ Outlander/Pajero Pinin/Lancer 2,0 (JT) 6*16 5/114.3 46 67 (9405) Wheel
Kfz stahlrad KFZ Passat (PQ46) 6.5*16 5/112 42 57 (8425) Wheel
Kfz stahlrad KFZ Peugeot Partner 6.5*15 4/108 27 65 (8477) Wheel
Kfz stahlrad KFZ Primera MJ 02 6.5*16 5/114.3 40 66 (9735) Wheel
Kfz stahlrad KFZ Skoda 6*14 5/100 37 57 (7250) Wheel
Kfz stahlrad KFZ Spark 4.5*13 4/100 45 56.6 (3085) Wheel
Kfz stahlrad KFZ Suzuki Swift 6*15 5/114.3 50 60 (7150) Wheel
Kfz stahlrad KFZ Suzuki/Fiat SX4/Sedici 6*16 5/114.3 50 60 (8315) Wheel
Kfz stahlrad KFZ T5 V6 7*17 5/120 55 65.1 (9215) Wheel
Kfz stahlrad KFZ Transit M/Y 00-V184(Heckantrieb /Einzelb.) 5.5*16 5/160 56 65 (9597) Wheel
Kfz stahlrad KFZ Vectra M/Y 96, Astra M/Y 98 6*15 4/100 49 56.5 (8390) Wheel
Kfz stahlrad Wheel KFZ Nissan Almera Classic Primera 96-98 / R
KFZ 7855 Nissan R16 W6.5 PCD5x114.3 ET40 DIA66
KFZ 6815 R15 W5.5 PCD4x98 ET32 DIA58
KFZ 7250 R14 W6 PCD5x100 ET37 DIA57
KFZ 8110 R15 W6 PCD4x114.3 ET46 DIA67
KFZ 8380 R15 W6.0 PCD5x100 ET38 DIA57
KFZ 7860 R16 W6.5 PCD4x108 ET26 DIA65
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
...
>|