Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
KESKIN wheels specifications.
Wheels Specs
<< KESKIN
KESKIN KT 9 MALIK R22 W10.0 PCD5x120 ET40 DIA74.1
KESKIN KT 9 MALIK R18 W8.0 PCD5x112 ET35 DIA72.6
KESKIN KT 9 MALIK R18 W9.0 PCD5x100 ET25 DIA72.6
KESKIN KT16 DYNAMIC R18 W8.0 PCD5x112 ET30 DIA66.6
KESKIN KT14 CONCAVE R20 W10.0 PCD5x120 ET20 DIA72.6
KESKIN KT 4 NEW RACER R18 W8.5 PCD5x112 ET42 DIA66.6
KESKIN KT15 SPEED R20 W9.5 PCD5x120 ET35 DIA72.6
KESKIN KT 7 CRAZY R18 W9.5 PCD4x100 ET25 DIA63.4
KESKIN KT 1 KLASSIK R18 W8.5 PCD5x112 ET15 DIA76.9
KESKIN KT 9 MALIK R19 W9.0 PCD5x112 ET20 DIA76.9
KESKIN KT15 SPEED R18 W9.5 PCD5x112 ET30 DIA66.6
KESKIN KT 4 NEW RACER R16 W9.0 PCD5x112 ET25 DIA72.6
KESKIN KT 4 NEW RACER R18 W8.5 PCD5x100 ET30 DIA72.6
KESKIN KT10 HUMERUS R18 W9.5 PCD5x100 ET25 DIA63.4
KESKIN KT15 SPEED R20 W9.5 PCD5x112 ET30 DIA66.6
KESKIN KT14 CONCAVE R20 W10.0 PCD5x112 ET20 DIA66.6
KESKIN KT11 HEAVEN R19 W8.0 PCD5x112 ET42 DIA66.6
KESKIN KT 4 NEW RACER R16 W9.0 PCD4x100 ET15 DIA63.4
KESKIN KT 4 NEW RACER R17 W9.0 PCD5x112 ET20 DIA76.9
KESKIN KT11 HEAVEN R19 W9.5 PCD5x120 ET35 DIA72.6
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11