Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
Fondmetal wheels specifications.
Wheels Specs
<< Fondmetal
FONDMETAL 7900 R16 W7.0 PCD5x114.3 ET35 DIA67.1
FONDMETAL 7900 R16 W7.0 PCD5x114.3 ET42 DIA67.1
FONDMETAL 7900 R16 W7.0 PCD5x114.3 ET45 DIA67.1
FONDMETAL 7900 R17 W7.5 PCD5x105 ET42 DIA56.6
FONDMETAL 7900 R17 W7.5 PCD5x108 ET45 DIA63.3
FONDMETAL 7900 R17 W7.5 PCD5x114.3 ET35 DIA66.1
FONDMETAL 7900 R17 W7.5 PCD5x114.3 ET35 DIA67.1
FONDMETAL 7900 R17 W7.5 PCD5x114.3 ET35 DIA71.5
FONDMETAL 7900 R18 W8.0 PCD5x112 ET38 DIA57.1
FONDMETAL 7900 R18 W8.0 PCD5x114.3 ET30 DIA67.1
FONDMETAL Tech 6 R17 W7.5 PCD5x108 ET45 DIA65.1
FONDMETAL Tech 6 R17 W7.5 PCD5x110 ET35 DIA65.1
FONDMETAL Tech 6 R17 W7.5 PCD5x114.3 ET35 DIA67.1
FONDMETAL Tech 6 R17 W7.5 PCD5x114.3 ET35 DIA71.5
FONDMETAL Tech 6 R17 W7.5 PCD5x114.3 ET42 DIA67.1
FONDMETAL Tech 6 R17 W7.5 PCD5x112 ET35 DIA57.1
FONDMETAL Tech 6 R17 W7.5 PCD5x112 ET48 DIA57.1
FONDMETAL Tech 6 R18 W8 PCD5x114.3 ET30 DIA67.1
FONDMETAL 9RR R17 W7.0 PCD5x114.3 ET40 DIA64.1
FONDMETAL R12 R18 W8.0 PCD5x112 ET35 DIA66.6
|<
...
26
|
27
|
28
|
29
|
30
|
31
|
32
|
33
|
34
|
35
|
36