Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
AVUS wheels specifications.
Wheels Specs
<< AVUS
AVUS AF10 R20 W9.0 PCD5x112 ET35 DIA66.6
AVUS AF10 R21 W10.0 PCD5x112 ET50 DIA66.6
AVUS AF2 R18 W8.0 PCD5x112 ET35 DIA66.6
AVUS AF2 R18 W8.0 PCD5x112 ET45 DIA66.6
AVUS AF2 R19 W8.0 PCD5x112 ET45 DIA66.6
AVUS AF2 R20 W9.0 PCD5x112 ET45 DIA66.6
AVUS AF6 R18 W8.0 PCD5x112 ET45 DIA66.6
AVUS AF6 R19 W8.0 PCD5x112 ET35 DIA66.6
AVUS AF6 R19 W8.5 PCD5x112 ET35 DIA66.6
AVUS AF6 R19 W8.5 PCD5x112 ET45 DIA66.6
AVUS AF6 R20 W9.0 PCD5x112 ET45 DIA66.6
AVUS AF9 R17 W7.5 PCD5x112 ET35 DIA66.6
AVUS AF9 R17 W7.5 PCD5x112 ET45 DIA66.6
AVUS AF9 R18 W8.0 PCD5x112 ET35 DIA66.6
AVUS AF9 R18 W8.0 PCD5x112 ET45 DIA66.6
AVUS AF9 R19 W8.0 PCD5x112 ET35 DIA66.6
AVUS AF9 R19 W8.0 PCD5x112 ET45 DIA66.6
AVUS AF9 R19 W8.0 PCD5x114.3 ET40 DIA73.1
AVUS AF9 R19 W8.5 PCD5x112 ET35 DIA66.6
AVUS AF9 R19 W8.5 PCD5x112 ET45 DIA66.6
1
|
2
|
3
|
4
|
5
|
6
|
7