Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
AVUS wheels specifications.
Wheels Specs
<< AVUS
AVUS AC-M04 R19 W8.0 PCD5x112 ET35 DIA66.6
AVUS AC-M04 R19 W8.0 PCD5x112 ET45 DIA66.6
AVUS AC-MB1 R17 W8.0 PCD5x120 ET15 DIA72.6
AVUS AC-MB1 R17 W8.0 PCD5x120 ET30 DIA72.6
AVUS AC-MB1 R17 W8.0 PCD5x120 ET34 DIA72.6
AVUS AC-MB1 R18 W8.0 PCD5x120 ET15 DIA72.6
AVUS AC-MB1 R18 W8.0 PCD5x120 ET30 DIA72.6
AVUS AC-MB1 R18 W8.0 PCD5x120 ET34 DIA72.6
AVUS AC-MB1 R18 W8.5 PCD5x120 ET17 DIA72.6
AVUS AC-MB1 R18 W8.5 PCD5x120 ET33 DIA72.6
AVUS AC-MB1 R18 W8.5 PCD5x120 ET37 DIA72.6
AVUS AC-MB1 R19 W8.5 PCD5x120 ET15 DIA72.6
AVUS AC-MB1 R19 W8.5 PCD5x120 ET30 DIA72.6
AVUS AC-MB1 R19 W9.5 PCD5x120 ET15 DIA72.6
AVUS AC-MB1 R19 W9.5 PCD5x120 ET30 DIA72.6
AVUS AC-MB1 R19 W9.5 PCD5x120 ET37 DIA72.6
AVUS AC-MB2 R18 W8.5 PCD5x120 ET46 DIA65.1
AVUS AC-MB2 R20 W10.0 PCD5x120 ET40 DIA74.1
AVUS AC-MB2 R20 W11.0 PCD5x120 ET37 DIA74.1
AVUS AC-MB2 R20 W9.0 PCD5x108 ET40 DIA73.1
1
|
2
|
3
|
4
|
5
|
6
|
7