Kia has unveiled the EV4 electric sedan
Mach One electric skateboard goes up to 72 km/h
General Motors has revealed a Corvette concept from the future
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
ATS wheels specifications.
Wheels Specs
<< ATS
ATS Radial 7.5x17/5x115 D70.2 ET40 aluminum alloy
ATS Radial 7.5x17/5x114.3 D70.1 ET40 aluminum alloy
ATS Radial 7.5x17/5x112 D70.1 ET50 aluminum alloy
ATS Radial 7.5x17/5x112 D70.1 ET45 aluminum alloy
ATS Radial 7.5x17/5x112 ET35 D70.1 aluminum alloy
ATS Radial 7.5x17/5x110 D65.1 ET35 aluminum alloy
ATS Radial 7.5x17/5x108 D70.1 ET40 aluminum alloy
ATS Radial 7.5x17/5x100 ET35 D63.3 aluminum alloy
ATS Radial 7x16/5x120 ET38 D72.6 aluminum alloy
ATS Radial 7x16/5x115 D70.2 ET38 aluminum alloy
ATS Radial 7x16/5x114.3 D70.1 ET48 Grey aluminum alloy
ATS Radial 7x16/5x112 D70.1 ET48 Grey aluminum alloy
ATS Radial 7x16/5x112 D70.1 ET38 aluminum alloy
ATS Radial 7x16/5x100 ET38 D57.1 aluminum alloy
ATS Radial 7x16/5x100 D63.3 ET38 aluminum alloy
ATS Radial 7x16/5x105 D56.6 ET38 aluminum alloy
ATS Radial 7x16/5x108 D70.1 ET48 aluminum alloy
ATS Radial 8x18/5x150 D110.1 ET51 aluminum alloy
ATS Radial 8.5x19/5x120 ET30 D72.6 aluminum alloy
ATS Radial 8.5x19/5x120 ET20 D72.6 aluminum alloy
|<
...
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
...
>|