Polestar 3 outperformed Lucid and GM in terms of energy efficiency on the road
BMW unveils iX3 electric crossover with new-generation battery
Volkswagen has announced its most affordable electric car
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
4Go wheels specifications.
Wheels Specs
<< 4Go
4Go 642 7.5x16/5x139.7 D110.1 ET20 aluminum alloy
4Go 642 7.5x17/6x139.7 D110.5 ET20 GMMFL aluminum alloy
4Go 642 8x18/6x139.7 D106.2 ET20 aluminum alloy
4Go 642 7.5x16/5x139.7 D110.5 ET10 GMMF aluminum alloy
4Go 642 7.5x16/6x139.7 D110.5 ET10 BMF aluminum alloy
4Go 642 7.5x16/6x139.7 D110.5 ET10 GMMFL aluminum alloy
4Go 642 7.5x16/6x139.7 D110.1 ET20 GMMF aluminum alloy
4Go 642 7.5x17/5x139.7 D110.1 ET20 GMMFL aluminum alloy
4Go 642 8x18/6x139.7 D106.2 ET10 GMMFL aluminum alloy
4Go 642 7.5x16/6x139.7 D108.1 ET10 GMMFL aluminum alloy
4Go 642 8x18/5x139.7 D108.1 ET10 Silver aluminum alloy
4Go 642 7.5x17/6x139.7 D110.5 ET10 GMMFL aluminum alloy
4Go 642 7x17/5x139.7 D108.1 ET20 BMFL aluminum alloy
4Go 642 7x16/5x139.7 D98 ET20 BMFL aluminum alloy
4Go 642 7.5x17/6x139.7 D110.5 ET20 Silver aluminum alloy
4Go 642 7.5x16/6x139.7 D110.5 ET10 S aluminum alloy
4Go 642 7.5x17/6x139.7 D106.2 ET20 BMFL aluminum alloy
4Go XS741 8x16/6x139.7 D110.5 ET0 BMF aluminum alloy
4Go XS741 8x15/6x139.7 D110.5 ET0 BMF aluminum alloy
4Go XS741 8x15/6x139.7 D110.5 ET0 GMMF aluminum alloy
|<
...
55
|
56
|
57
|
58
|
59
|
60
|
61
|
62
|
63
|
64
|
65
...
>|