Honda is testing hydrogen technology for space missions
Mazda has unveiled its flagship EZ-60 electric crossover SUV
Hyundai Nexo hydrogen crossover became more powerful and autonomous
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
4Go wheels specifications.
Wheels Specs
<< 4Go
4Go PDW-485 6.5x16/5x100 D57.1 ET43 BMF aluminum alloy
4Go PDW-485 6.5x16/5x105 D56.6 ET39 BMF aluminum alloy
4Go PDW-485 6.5x16/5x114.3 D66.1 ET47 GMMF aluminum alloy
4Go PDW-485 6.5x16/5x108 D67.1 ET45 MBMF aluminum alloy
4Go PDW-485 6.5x16/5x112 D66.6 ET50 Silver aluminum alloy
4Go PDW-485 6x16/5x108 D63.3 ET50 GMMF aluminum alloy
4Go PDW-485 6x16/5x112 D66.6 ET50 SMF aluminum alloy
4Go PDW-485 6.5x16/5x112 D66.6 ET35 GMMF aluminum alloy
4Go PDW-485 7x17/5x100 D56.1 ET48 GMMF aluminum alloy
4Go PDW-485 6.5x16/5x108 D67.1 ET45 GMMF aluminum alloy
4Go PDW-485 6.5x16/5x108 D63.4 ET50 BMF aluminum alloy
4Go PDW-485 6.5x16/5x108 D63.3 ET50 GMMF aluminum alloy
4Go 5273 6.5x15/4x98 D58.6 ET35 BMF aluminum alloy
4Go 5273 6.5x15/5x100 D73.1 ET38 BMF aluminum alloy
4Go 5273 6.5x15/4x114.3 D67.1 ET38 GMMF aluminum alloy
4Go 5273 6.5x15/4x100 D67.1 ET38 BMF aluminum alloy
4Go 5273 7x16/5x112 D73.1 ET38 GMMF aluminum alloy
4Go 5273 6x14/4x114.3 D73.1 ET38 BMF aluminum alloy
4Go 5273 6x14/4x100 D67.1 ET38 BMF aluminum alloy
4Go 5273 6.5x15/5x100 D73.1 ET38 GMMF aluminum alloy
|<
...
45
|
46
|
47
|
48
|
49
|
50
|
51
|
52
|
53
|
54
|
55
...
>|