Hyundai Nexo hydrogen crossover became more powerful and autonomous
Hyundai has unveiled the updated Ioniq 6 with a sporty design bias
BYD Yangwang U7 electric sedan keeps its balance on any road
Car specs
Decode VIN
Moto specs
ATV specs
Watercraft specs
Tyres specs
Wheels specs
Car media players
Car speakers
Car video monitor
Amplifiers
Dashboard cameras
GPS-navigators
Motor–Oil
Oil filter
Transmission Fluid
Spark plug
Shock Absorber
Strut stabilizer
Brake pads
Car Seats
4Go wheels specifications.
Wheels Specs
<< 4Go
4Go RV-009 7x16/5x139.7 D110.2 ET5 MBMF aluminum alloy
4Go RV-009 7x16/6x139.7 D110.1 ET5 BMF aluminum alloy
4Go RV-009 8x16/5x150 D110.6 ET5 B/MF aluminum alloy
4Go RV-009 7.5x15/6x139.7 D110.5 ET5 BMF aluminum alloy
4Go RV-009 7.5x15/5x139.7 D110.5 ET5 BMF aluminum alloy
4Go PDW-894 5.5x13/4x98 D58.6 ET38 aluminum alloy
4Go PDW-894 5.5x13/4x98 D58.6 ET35 Silver aluminum alloy
4Go PDW-894 5.5x13/4x98 D58.6 ET35 Black aluminum alloy
4Go PDW-894 6x14/4x98 D58.6 ET38 BMFR aluminum alloy
4Go PDW-894 6x14/4x100 D67.1 ET40 GMMF aluminum alloy
4Go PDW-894 6x14/4x100 D67.1 ET40 BMFR aluminum alloy
4Go PDW-894 6x14/4x100 ET35 D67.1 aluminum alloy
4Go PDW-894 6x14/4x98 D58.6 ET38 BMF aluminum alloy
4Go PDW-894 6x14/4x100 D67.1 ET40 BMFB aluminum alloy
4Go PDW-894 6.5x15/4x108 D65.1 ET20 aluminum alloy
4Go PDW-894 6.5x15/4x114.3 D66.1 ET40 Silver aluminum alloy
4Go PDW-894 6x14/4x108 D65.1 ET20 aluminum alloy
4Go PDW-894 6x14/5x100 D57.1 ET40 BMF aluminum alloy
4Go PDW-894 6x14/5x100 D57.1 ET40 GMMF aluminum alloy
4Go PDW-894 6x14/4x98 D58.6 ET20 GMMF aluminum alloy
|<
...
37
|
38
|
39
|
40
|
41
|
42
|
43
|
44
|
45
|
46
|
47
...
>|