| WMI | VDS | VIS | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C o u n t r y | R e g i o n |
V e h i c l e |
model GVWR Engine |
C h e c k D i g i t |
Y e a r |
P l a n t |
Sequential Number | |||||||||
| WMI | NAME | MANUFACTURER | COUNTRY | VEHICLE TYPE |
|---|---|---|---|---|
| 1WA | Volvo | VOLVO WHITE TRUCK CORPORATION | UNITED STATES (USA) | Truck |
| 1WB | Volvo | VOLVO WHITE TRUCK CORPORATION | UNITED STATES (USA) | Incomplete Vehicle |
| 1WD | Volvo | VOLVO WHITE TRUCK CORPORATION | UNITED STATES (USA) | Incomplete Vehicle |
| 1WU | Volvo | VOLVO WHITE TRUCK CORPORATION | UNITED STATES (USA) | Truck |
| 1WX | Volvo | VOLVO WHITE TRUCK CORPORATION | UNITED STATES (USA) | Incomplete Vehicle |
| 1WY | Volvo | VOLVO WHITE TRUCK CORPORATION | UNITED STATES (USA) | Incomplete Vehicle |
| 3CE | Volvo | VOLVO INDUSTRIAL DE MEXICO, S.A. DE C.V. | MEXICO | Bus |
| 4V1 | Volvo | VOLVO GROUP NORTH AMERICA, LLC | Truck | |
| 4V2 | Volvo | VOLVO GROUP NORTH AMERICA, LLC | Incomplete Vehicle | |
| 4V3 | Volvo | VOLVO GROUP NORTH AMERICA, LLC | UNITED STATES (USA) | Truck |
| 4V4 | Volvo | VOLVO GROUP NORTH AMERICA, LLC | UNITED STATES (USA) | Truck |
| 4V5 | Volvo | VOLVO GROUP NORTH AMERICA, LLC | UNITED STATES (USA) | Incomplete Vehicle |
| 4V6 | Volvo | VOLVO GROUP NORTH AMERICA, LLC | UNITED STATES (USA) | Truck |
| 4VA | Volvo | VOLVO GROUP NORTH AMERICA, LLC | Truck | |
| 4VB | Volvo | VOLVO GROUP NORTH AMERICA, LLC | Incomplete Vehicle | |
| 4VC | Volvo | VOLVO GROUP NORTH AMERICA, LLC | Incomplete Vehicle | |
| 4VD | Volvo | VOLVO GROUP NORTH AMERICA, LLC | Truck | |
| 4VE | Volvo | VOLVO GROUP NORTH AMERICA, LLC | Incomplete Vehicle | |
| 4VG | Volvo | VOLVO GROUP NORTH AMERICA, LLC | Truck | |
| 4VH | Volvo | VOLVO GROUP NORTH AMERICA, LLC | Incomplete Vehicle | |
| 4VJ | Volvo | VOLVO GROUP NORTH AMERICA, LLC | UNITED STATES (USA) | Truck |
| 4VK | Volvo | VOLVO GROUP NORTH AMERICA, LLC | UNITED STATES (USA) | Incomplete Vehicle |
| 4VM | Volvo | VOLVO GROUP NORTH AMERICA, LLC | Incomplete Vehicle | |
| 7JR | Volvo | VOLVO CAR USA, LLC | UNITED STATES (USA) | Passenger Car |
| 9BV | Volvo | VOLVO DO BRASIL VEICULOS LTDA | BRAZIL | Truck |
| LVY | Volvo | DAQING VOLVO CAR MANUFACTURING CO LTD | CHINA | Passenger Car |
| LYV | Volvo | VOLVO CAR USA, LLC | UNITED STATES (USA) | Passenger Car |
| YB1 | Volvo | VOLVO EUROPA TRUCK NV | BELGIUM | Incomplete Vehicle |
| YB3 | Volvo | VOLVO EUROPA TRUCK NV | BELGIUM | Incomplete Vehicle |
| YV1 | Volvo | VOLVO CAR USA, LLC | UNITED STATES (USA) | Passenger Car |
| YV2 | Volvo | VOLVO CAR CORPORATION | SWEDEN | Incomplete Vehicle |
| YV3 | Volvo | VOLVO CAR CORPORATION | SWEDEN | Bus |
| YV4 | Volvo | VOLVO CAR USA, LLC | UNITED STATES (USA) | Multipurpose Passenger Vehicle (MPV) |
| YV5 | Volvo | VOLVO CAR CORPORATION | SWEDEN | Incomplete Vehicle |
| YV6 | Volvo | VOLVO CAR CORPORATION | SWEDEN | Trailer |
| № | Description |
|---|---|
| 1-3 | WMI |
| 4 |
A - 240 C - XC90 F - 740 G - 760 H - 780 Bertone J - 940 K - 960/S90/V90 L - 850/S70/V70 (1991...2000) M - S40/V50/C70 (2004...) N - C70 R - S60 S - V70/XC70 (2001...) T - S80 V - S40/V40 (1995...2004) |
| 5 |
Body type and safety systems: A - driver's airbag (only for old rear-wheel drive models) C - convertible, 2 doors H - sedan, 4 doors, AWD (S40 AWD / S60 AWD / S80 AWD) J - station wagon, 5 doors, AWD (V50 AWD) K - coupe, 2 doors, two airbags, seat belt pretensioners M - XC90, 5 seats, 4x4 N - XC90, 5 seats, 4x2 S - sedan, 4 doors, two airbags, seat belt pretensioners T - sedan, 4 doors, AWD W - station wagon / hatchback, 5 doors, two airbags, seat belt pretensioners V - station wagon / hatchback, 5 doors, AWD X - 3-point seat belts (only for old rear-wheel drive models) Y - XC90, 7 seats, 4x2 Z - XC70 AWD and (XC90, 7 seats, 4x4) |
| 6 | |
| 7 | |
| 8 | |
| 9 | Check Digit |
| 10 | Year |
| 11 |
Manufacturing plant: 0 - Kalmar, Sweden 1 - Volvo Torslanda, Gothenburg, Sweden 2 - Volvo Europe Car, Ghent, Belgium 3 - Halifax, Canada A - Uddevalla, Sweden F - Nedcar, Born, Netherlands J - Autonova AB, Uddevalla, Sweden |
| 12-17 | Sequential Number |
| Year | Symbol | Year | Symbol | Year | Symbol |
|---|---|---|---|---|---|
| 1971 | 1 | 1991 | M | 2011 | B |
| 1972 | 2 | 1992 | N | 2012 | C |
| 1973 | 3 | 1993 | P | 2013 | D |
| 1974 | 4 | 1994 | R | 2014 | E |
| 1975 | 5 | 1995 | S | 2015 | F |
| 1976 | 6 | 1996 | T | 2016 | G |
| 1977 | 7 | 1997 | V | 2017 | H |
| 1978 | 8 | 1998 | W | 2018 | J |
| 1979 | 9 | 1999 | X | 2019 | K |
| 1980 | A | 2000 | Y | 2020 | L |
| 1981 | B | 2001 | 1 | 2021 | M |
| 1982 | C | 2002 | 2 | 2022 | N |
| 1983 | D | 2003 | 3 | 2023 | P |
| 1984 | E | 2004 | 4 | 2024 | R |
| 1985 | F | 2005 | 5 | 2025 | S |
| 1986 | G | 2006 | 6 | 2026 | T |
| 1987 | H | 2007 | 7 | 2027 | V |
| 1988 | J | 2008 | 8 | 2028 | W |
| 1989 | K | 2009 | 9 | 2029 | X |
| 1990 | L | 2010 | A | 2030 | Y |