| Vehicle Information |
| Make | HYUNDAI |
| Model | Veloster |
| Series2 | Hatchback Body Style (3 doors hatchback door) |
| Manufacturer Name | HYUNDAI MOTOR CO |
| Model Year | 2013 |
| Vehicle Type | PASSENGER CAR |
| Body Class | Coupe |
| Doors | 3 |
| Gross Vehicle Weight Rating | Class 1: 6,000 lb or less (2,722 kg or less) |
| Plant Country | SOUTH KOREA |
| Plant City | ULSAN |
| Plant Company Name | Hyundai Motor Company |
| Engine |
| Engine Model | DOHC T-GDI GAMMA |
| Displacement (L) | 1.6 |
| Turbo | Yes |
| Valve Train Design | Dual Overhead Cam (DOHC) |
| Fuel Delivery / Fuel Injection Type | Stoichiometric Gasoline Direct Injection (SGDI) |
| Fuel Type - Primary | Gasoline |
| Restraint system |
| Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Curtain Air Bag Locations | 1st and 2nd Rows |
| Side Air Bag Locations | 1st Row (Driver and Passenger) |
| Seat Belts Type | Manual |
| Vehicle equipment |
| Anti-lock Braking System (ABS) | |
| Electronic Stability Control (ESC) | |
| Forward Collision Warning (FCW) | |
| Lane Keeping Support (LKS) | |
| Adaptive Driving Beam (ADB) | |
| Blind Spot Detection (BSD) | |
| Crash Imminent Braking (CIB) | |
| Lane Departure Warning (LDW) | |
| Dynamic Brake Support (DBS) | |
| Rear Visibility System (RVS) | |
| Daytime Running Light (DRL) | |
| Adaptive Cruise Control (ACC) | |
| Parking Assist | |
| Adaptive Headlights | |
| TPMS | Direct |
| Keyless Ignition | |
| Trim | Base/ BaseStyle/ Base Tech Turbo/ Turbo Ultimate |