| Vehicle Information | 
| Make | HONDA | 
| Model | Crosstour | 
| Manufacturer Name | AMERICAN HONDA MOTOR CO., INC. | 
| Model Year | 2012 | 
| Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | 
| Body Class | Crossover Utility Vehicle (CUV) | 
| Drive Type | 4x2 | 
| Doors | 5 | 
| Transmission Style | Automatic | 
| Transmission Speeds | 5 | 
| Gross Vehicle Weight Rating | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 
| Plant Country | UNITED STATES (USA) | 
| Plant State | OHIO | 
| Plant City | EAST LIBERTY | 
| Engine | 
| Engine Model | J35Z2 | 
| Displacement (L) | 3.474057568 | 
| Engine Brake (hp) | 271 | 
| Engine Configuration | V-Shaped | 
| Engine Number of Cylinders | 6 | 
| Valve Train Design | Single Overhead Cam (SOHC) | 
| Fuel Type - Primary | Gasoline | 
| Restraint system | 
| Front Air Bag Locations | 1st Row (Driver and Passenger) | 
| Curtain Air Bag Locations | 1st and 2nd Rows | 
| Side Air Bag Locations | 1st Row (Driver and Passenger) | 
| Seat Belts Type | Manual | 
| Other Restraint System Info | seat belts: front, rear, and rear center | 
| Vehicle equipment | 
| Anti-lock Braking System (ABS) |  | 
| Electronic Stability Control (ESC) |  | 
| Forward Collision Warning (FCW) |  | 
| Lane Keeping Support (LKS) |  | 
| Adaptive Driving Beam (ADB) |  | 
| Blind Spot Detection (BSD) |  | 
| Crash Imminent Braking (CIB) |  | 
| Lane Departure Warning (LDW) |  | 
| Dynamic Brake Support (DBS) |  | 
| Rear Visibility System (RVS) |  | 
| Daytime Running Light (DRL) |  | 
| Adaptive Cruise Control (ACC) |  | 
| Parking Assist |  | 
| Adaptive Headlights |  | 
| TPMS |  | 
| Keyless Ignition |  | 
| Trim | EX-L V6 |