Volvo S60 (2013 - 2013) 4 doors sedan: car specifications.

  Car Specs << Volvo << Volvo S60

Volvo S60 D2 Kinetic diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo S60 D2 Kinetic diesel, 84 kW (115 hp); 3600 rpm, 6 speed, sequential automatic
Volvo S60 D2 Momentum diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo S60 D2 Momentum diesel, 84 kW (115 hp); 3600 rpm, 6 speed, sequential automatic
Volvo S60 D2 R-Design diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo S60 D2 R-Design diesel, 84 kW (115 hp); 3600 rpm, 6 speed, sequential automatic
Volvo S60 D2 Summum diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo S60 D2 Summum diesel, 84 kW (115 hp); 3600 rpm, 6 speed, sequential automatic
Volvo S60 D4 Kinetic diesel, 120 kW (163 hp); 3500 rpm, 6 speed, manual
Volvo S60 D4 Kinetic diesel, 120 kW (163 hp); 3500 rpm, 6 speed, sequential automatic
Volvo S60 D4 Kinetic diesel, 133 kW (181 hp); 4250 rpm, 6 speed, manual
Volvo S60 D4 Kinetic diesel, 133 kW (181 hp); 4250 rpm, 6 speed, Sequential automatic
Volvo S60 D4 Momentum diesel, 120 kW (163 hp); 3500 rpm, 6 speed, manual
Volvo S60 D4 Momentum diesel, 120 kW (163 hp); 3500 rpm, 6 speed, sequential automatic
Volvo S60 D4 Momentum diesel, 133 kW (181 hp); 4250 rpm, 6 speed, manual
Volvo S60 D4 Momentum diesel, 133 kW (181 hp); 4250 rpm, 6 speed, Sequential automatic
Volvo S60 D4 R-Design diesel, 120 kW (163 hp); 3500 rpm, 6 speed, manual
Volvo S60 D4 R-Design diesel, 120 kW (163 hp); 3500 rpm, 6 speed, sequential automatic
Volvo S60 D4 R-Design diesel, 133 kW (181 hp); 4250 rpm, 6 speed, manual
Volvo S60 D4 R-Design diesel, 133 kW (181 hp); 4250 rpm, 6 speed, Sequential automatic
Volvo S60 D4 Summum diesel, 120 kW (163 hp); 3500 rpm, 6 speed, manual
Volvo S60 D4 Summum diesel, 133 kW (181 hp); 4250 rpm, 6 speed, manual
Volvo S60 D4 Summum diesel, 133 kW (181 hp); 4250 rpm, 6 speed, Sequential automatic
Volvo S60 D5 AWD Kinetic diesel, 158 kW (215 hp); 4000 rpm, 6 speed, sequential automatic
Volvo S60 D5 AWD Momentum diesel, 158 kW (215 hp); 4000 rpm, 6 speed, sequential automatic
Volvo S60 D5 AWD R-Design diesel, 158 kW (215 hp); 4000 rpm, 6 speed, sequential automatic
Volvo S60 D5 AWD Summum diesel, 158 kW (215 hp); 4000 rpm, 6 speed, sequential automatic
Volvo S60 D5 Kinetic diesel, 158 kW (215 hp); 4000 rpm, 6 speed, manual
Volvo S60 D5 Kinetic diesel, 158 kW (215 hp); 4000 rpm, 6 speed, sequential automatic
Volvo S60 D5 Momentum diesel, 158 kW (215 hp); 4000 rpm, 6 speed, manual
Volvo S60 D5 Momentum diesel, 158 kW (215 hp); 4000 rpm, 6 speed, sequential automatic
Volvo S60 D5 R-Design diesel, 158 kW (215 hp); 4000 rpm, 6 speed, manual
Volvo S60 D5 R-Design diesel, 158 kW (215 hp); 4000 rpm, 6 speed, sequential automatic
Volvo S60 D5 Summum diesel, 158 kW (215 hp); 4000 rpm, 6 speed, manual
Volvo S60 D5 Summum diesel, 158 kW (215 hp); 4000 rpm, 6 speed, sequential automatic
Volvo S60 T3 Base petrol, 110 kW (150 hp); 5700 rpm, 6 speed, manual
Volvo S60 T3 Kinetic petrol, 110 kW (150 hp); 5700 rpm, 6 speed, manual
Volvo S60 T3 Kinetic petrol, 110 kW (150 hp); 5700 rpm, 6 speed, sequential automatic
Volvo S60 T3 Momentum petrol, 110 kW (150 hp); 5700 rpm, 6 speed, manual
Volvo S60 T3 Momentum petrol, 110 kW (150 hp); 5700 rpm, 6 speed, sequential automatic
Volvo S60 T3 R-Design petrol, 110 kW (150 hp); 5700 rpm, 6 speed, manual
Volvo S60 T3 R-Design petrol, 110 kW (150 hp); 5700 rpm, 6 speed, sequential automatic
Volvo S60 T3 Summum petrol, 110 kW (150 hp); 5700 rpm, 6 speed, manual
Volvo S60 T3 Summum petrol, 110 kW (150 hp); 5700 rpm, 6 speed, sequential automatic
Volvo S60 T4 Kinetic petrol, 132 kW (180 hp); 5700 rpm, 6 speed, manual
Volvo S60 T4 Kinetic petrol, 132 kW (180 hp); 5700 rpm, 6 speed, sequential automatic
Volvo S60 T4 Momentum petrol, 132 kW (180 hp); 5700 rpm, 6 speed, manual
Volvo S60 T4 Momentum petrol, 132 kW (180 hp); 5700 rpm, 6 speed, sequential automatic
Volvo S60 T4 R-Design petrol, 132 kW (180 hp); 5700 rpm, 6 speed, manual
Volvo S60 T4 R-Design petrol, 132 kW (180 hp); 5700 rpm, 6 speed, sequential automatic
Volvo S60 T4 Summum petrol, 132 kW (180 hp); 5700 rpm, 6 speed, manual
Volvo S60 T4 Summum petrol, 132 kW (180 hp); 5700 rpm, 6 speed, sequential automatic
Volvo S60 T4F Kinetic bio-ethanol, 132 kW (180 hp); 5700 rpm, 6 speed, manual
Volvo S60 T4F Momentum bio-ethanol, 132 kW (180 hp); 5700 rpm, 6 speed, manual
Volvo S60 T4F Momentum bio-ethanol, 132 kW (180 hp); 5700 rpm, 6 speed, sequential automatic
Volvo S60 T4F R-Design bio-ethanol, 132 kW (180 hp); 5700 rpm, 6 speed, manual
Volvo S60 T4F R-Design bio-ethanol, 132 kW (180 hp); 5700 rpm, 6 speed, sequential automatic
Volvo S60 T4F Summum bio-ethanol, 132 kW (180 hp); 5700 rpm, 6 speed, manual
Volvo S60 T4F Summum bio-ethanol, 132 kW (180 hp); 5700 rpm, 6 speed, sequential automatic
Volvo S60 T5 Kinetic petrol, 177 kW (240 hp); 5500 rpm, 6 speed, sequential automatic
Volvo S60 T5 Kinetic petrol, 180 kW (245 hp); 5500 rpm, 8 speed, Sequential automatic
Volvo S60 T5 Momentum petrol, 177 kW (240 hp); 5500 rpm, 6 speed, sequential automatic
Volvo S60 T5 Momentum petrol, 180 kW (245 hp); 5500 rpm, 8 speed, Sequential automatic
Volvo S60 T5 R-Design petrol, 177 kW (240 hp); 5500 rpm, 6 speed, sequential automatic
Volvo S60 T5 R-Design petrol, 180 kW (245 hp); 5500 rpm, 8 speed, Sequential automatic
Volvo S60 T5 Summum petrol, 177 kW (240 hp); 5500 rpm, 6 speed, sequential automatic
Volvo S60 T5 Summum petrol, 180 kW (245 hp); 5500 rpm, 8 speed, Sequential automatic
Volvo S60 T6 AWD Momentum petrol, 224 kW (304 hp); 5600 rpm, 6 speed, sequential automatic
Volvo S60 T6 AWD R-Design petrol, 224 kW (304 hp); 5600 rpm, 6 speed, sequential automatic
Volvo S60 T6 AWD Summum petrol, 224 kW (304 hp); 5600 rpm, 6 speed, sequential automatic
Volvo S60 T6 Momentum petrol, 225 kW (306 hp); 5700 rpm, 8 speed, Sequential automatic
Volvo S60 T6 R-Design petrol, 225 kW (306 hp); 5700 rpm, 8 speed, Sequential automatic
Volvo S60 T6 Summum petrol, 225 kW (306 hp); 5700 rpm, 8 speed, Sequential automatic