Volvo V50 (2007 - 2012) 5 doors stationwagon: car specifications.

  Car Specs << Volvo << Volvo V50

Volvo V50 1.6 petrol, 74 kW (100 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.6 Advantage petrol, 74 kW (100 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.6 Edition I petrol, 74 kW (100 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.6 Edition II petrol, 74 kW (100 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.6 Kinetic petrol, 74 kW (100 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.6 Momentum petrol, 74 kW (100 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.6 R-Design petrol, 74 kW (100 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.6 Sport petrol, 74 kW (100 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.6 Summum petrol, 74 kW (100 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.6D diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D DRIVe diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D DRIVe Advantage diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D DRIVe Edition I diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D DRIVe Edition II diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D DRIVe Kinetic diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D DRIVe Momentum diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D DRIVe R-Design diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D DRIVe Sport diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D DRIVe Start/Stop diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D DRIVe Start/Stop Advantage diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D DRIVe Start/Stop Edition I diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D DRIVe Start/Stop Edition II diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D DRIVe Start/Stop Kinetic diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D DRIVe Start/Stop Momentum diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D DRIVe Start/Stop R-Design diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D DRIVe Start/Stop Sport diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D DRIVe Start/Stop Summum diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D DRIVe Summum diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D Edition I diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D Edition II diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D Kinetic diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D Momentum diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.6D Summum diesel, 80 kW (109 hp); 4000 rpm, 5 speed, manual
Volvo V50 1.8 petrol, 92 kW (125 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.8 Advantage petrol, 92 kW (125 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.8 Edition I petrol, 92 kW (125 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.8 Edition II petrol, 92 kW (125 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.8 Kinetic petrol, 92 kW (125 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.8 Momentum petrol, 92 kW (125 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.8 R-Design petrol, 92 kW (125 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.8 Sport petrol, 92 kW (125 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.8 Summum petrol, 92 kW (125 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.8F petrol, 92 kW (125 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.8F Edition I petrol, 92 kW (125 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.8F Edition II petrol, 92 kW (125 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.8F Kinetic petrol, 92 kW (125 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.8F Momentum petrol, 92 kW (125 hp); 6000 rpm, 5 speed, manual
Volvo V50 1.8F Summum petrol, 92 kW (125 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0 petrol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0 Advantage petrol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0 Business Edition petrol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0 Business Pro Edition petrol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0 Edition I petrol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0 Edition II petrol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0 Kinetic petrol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0 Limited Edition petrol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0 Momentum petrol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0 R-Design petrol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0 R-Design Pro Edition petrol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0 Sport petrol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0 Summum petrol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0D diesel, 100 kW (136 hp); 4000 rpm, 6 speed, manual
Volvo V50 2.0D diesel, 100 kW (136 hp); 4000 rpm, 6 speed, sequential automatic
Volvo V50 2.0D Edition I diesel, 100 kW (136 hp); 4000 rpm, 6 speed, manual
Volvo V50 2.0D Edition I diesel, 100 kW (136 hp); 4000 rpm, 6 speed, sequential automatic
Volvo V50 2.0D Edition II diesel, 100 kW (136 hp); 4000 rpm, 6 speed, manual
Volvo V50 2.0D Edition II diesel, 100 kW (136 hp); 4000 rpm, 6 speed, sequential automatic
Volvo V50 2.0D Kinetic diesel, 100 kW (136 hp); 4000 rpm, 6 speed, manual
Volvo V50 2.0D Kinetic diesel, 100 kW (136 hp); 4000 rpm, 6 speed, sequential automatic
Volvo V50 2.0D Momentum diesel, 100 kW (136 hp); 4000 rpm, 6 speed, manual
Volvo V50 2.0D Momentum diesel, 100 kW (136 hp); 4000 rpm, 6 speed, sequential automatic
Volvo V50 2.0D R-Design diesel, 100 kW (136 hp); 4000 rpm, 6 speed, manual
Volvo V50 2.0D R-Design diesel, 100 kW (136 hp); 4000 rpm, 6 speed, sequential automatic
Volvo V50 2.0D Summum diesel, 100 kW (136 hp); 4000 rpm, 6 speed, manual
Volvo V50 2.0D Summum diesel, 100 kW (136 hp); 4000 rpm, 6 speed, sequential automatic
Volvo V50 2.0F bio-ethanol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0F Business Edition bio-ethanol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0F Business Pro Edition bio-ethanol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0F Edition I bio-ethanol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0F Edition II bio-ethanol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0F Kinetic bio-ethanol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0F Momentum bio-ethanol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0F R-Design bio-ethanol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0F R-Design Pro Edition bio-ethanol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.0F Summum bio-ethanol, 107 kW (145 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.4 petrol, 103 kW (140 hp); 5000 rpm, 5 speed, sequential automatic
Volvo V50 2.4 Edition I petrol, 103 kW (140 hp); 5000 rpm, 5 speed, sequential automatic
Volvo V50 2.4 Edition II petrol, 103 kW (140 hp); 5000 rpm, 5 speed, sequential automatic
Volvo V50 2.4 Kinetic petrol, 103 kW (140 hp); 5000 rpm, 5 speed, sequential automatic
Volvo V50 2.4 Momentum petrol, 103 kW (140 hp); 5000 rpm, 5 speed, sequential automatic
Volvo V50 2.4 Summum petrol, 103 kW (140 hp); 5000 rpm, 5 speed, sequential automatic
Volvo V50 2.4i petrol, 125 kW (170 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.4i petrol, 125 kW (170 hp); 6000 rpm, 5 speed, sequential automatic
Volvo V50 2.4i Edition I petrol, 125 kW (170 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.4i Edition I petrol, 125 kW (170 hp); 6000 rpm, 5 speed, sequential automatic
Volvo V50 2.4i Edition II petrol, 125 kW (170 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.4i Edition II petrol, 125 kW (170 hp); 6000 rpm, 5 speed, sequential automatic
Volvo V50 2.4i Kinetic petrol, 125 kW (170 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.4i Kinetic petrol, 125 kW (170 hp); 6000 rpm, 5 speed, sequential automatic
Volvo V50 2.4i Momentum petrol, 125 kW (170 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.4i Momentum petrol, 125 kW (170 hp); 6000 rpm, 5 speed, sequential automatic
Volvo V50 2.4i R-Design petrol, 125 kW (170 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.4i R-Design petrol, 125 kW (170 hp); 6000 rpm, 5 speed, sequential automatic
Volvo V50 2.4i Summum petrol, 125 kW (170 hp); 6000 rpm, 5 speed, manual
Volvo V50 2.4i Summum petrol, 125 kW (170 hp); 6000 rpm, 5 speed, sequential automatic
Volvo V50 D2 Advantage diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo V50 D2 Business Edition diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo V50 D2 Business Pro Edition diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo V50 D2 DRIVe Start/Stop Advantage diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo V50 D2 DRIVe Start/Stop Business Edition diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo V50 D2 DRIVe Start/Stop Business Pro Edition diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo V50 D2 DRIVe Start/Stop Kinetic diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo V50 D2 DRIVe Start/Stop Limited Edition diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo V50 D2 DRIVe Start/Stop Momentum diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo V50 D2 DRIVe Start/Stop R-Design diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo V50 D2 DRIVe Start/Stop R-Design Pro Edition diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo V50 D2 DRIVe Start/Stop Sport diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo V50 D2 DRIVe Start/Stop Summum diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo V50 D2 Kinetic diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo V50 D2 Momentum diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo V50 D2 R-Design diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo V50 D2 R-Design Pro Edition diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo V50 D2 Sport diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo V50 D2 Summum diesel, 84 kW (115 hp); 3600 rpm, 6 speed, manual
Volvo V50 D3 Business Edition diesel, 110 kW (150 hp); 3500 rpm, 6 speed, manual
Volvo V50 D3 Business Edition diesel, 110 kW (150 hp); 3500 rpm, 6 speed, sequential automatic
Volvo V50 D3 Business Pro Edition diesel, 110 kW (150 hp); 3500 rpm, 6 speed, manual
Volvo V50 D3 Business Pro Edition diesel, 110 kW (150 hp); 3500 rpm, 6 speed, sequential automatic
Volvo V50 D3 Kinetic diesel, 110 kW (150 hp); 3500 rpm, 6 speed, manual
Volvo V50 D3 Kinetic diesel, 110 kW (150 hp); 3500 rpm, 6 speed, sequential automatic
Volvo V50 D3 Momentum diesel, 110 kW (150 hp); 3500 rpm, 6 speed, manual
Volvo V50 D3 Momentum diesel, 110 kW (150 hp); 3500 rpm, 6 speed, sequential automatic
Volvo V50 D3 R-Design diesel, 110 kW (150 hp); 3500 rpm, 6 speed, manual
Volvo V50 D3 R-Design diesel, 110 kW (150 hp); 3500 rpm, 6 speed, sequential automatic
Volvo V50 D3 R-Design Pro Edition diesel, 110 kW (150 hp); 3500 rpm, 6 speed, manual
Volvo V50 D3 R-Design Pro Edition diesel, 110 kW (150 hp); 3500 rpm, 6 speed, sequential automatic
Volvo V50 D3 Summum diesel, 110 kW (150 hp); 3500 rpm, 6 speed, manual
Volvo V50 D3 Summum diesel, 110 kW (150 hp); 3500 rpm, 6 speed, sequential automatic
Volvo V50 D4 Business Edition diesel, 130 kW (177 hp); 3500 rpm, 6 speed, manual
Volvo V50 D4 Business Edition diesel, 130 kW (177 hp); 3500 rpm, 6 speed, sequential automatic
Volvo V50 D4 Business Pro Edition diesel, 130 kW (177 hp); 3500 rpm, 6 speed, manual
Volvo V50 D4 Business Pro Edition diesel, 130 kW (177 hp); 3500 rpm, 6 speed, sequential automatic
Volvo V50 D4 Kinetic diesel, 130 kW (177 hp); 3500 rpm, 6 speed, manual
Volvo V50 D4 Kinetic diesel, 130 kW (177 hp); 3500 rpm, 6 speed, sequential automatic
Volvo V50 D4 Momentum diesel, 130 kW (177 hp); 3500 rpm, 6 speed, manual
Volvo V50 D4 Momentum diesel, 130 kW (177 hp); 3500 rpm, 6 speed, sequential automatic
Volvo V50 D4 R-Design diesel, 130 kW (177 hp); 3500 rpm, 6 speed, manual
Volvo V50 D4 R-Design diesel, 130 kW (177 hp); 3500 rpm, 6 speed, sequential automatic
Volvo V50 D4 R-Design Pro Edition diesel, 130 kW (177 hp); 3500 rpm, 6 speed, manual
Volvo V50 D4 R-Design Pro Edition diesel, 130 kW (177 hp); 3500 rpm, 6 speed, sequential automatic
Volvo V50 D4 Summum diesel, 130 kW (177 hp); 3500 rpm, 6 speed, manual
Volvo V50 D4 Summum diesel, 130 kW (177 hp); 3500 rpm, 6 speed, sequential automatic
Volvo V50 D5 diesel, 132 kW (180 hp); 4000 rpm, 6 speed, manual
Volvo V50 D5 diesel, 132 kW (180 hp); 4000 rpm, 5 speed, sequential automatic
Volvo V50 D5 Edition I diesel, 132 kW (180 hp); 4000 rpm, 6 speed, manual
Volvo V50 D5 Edition I diesel, 132 kW (180 hp); 4000 rpm, 5 speed, sequential automatic
Volvo V50 D5 Edition II diesel, 132 kW (180 hp); 4000 rpm, 6 speed, manual
Volvo V50 D5 Edition II diesel, 132 kW (180 hp); 4000 rpm, 5 speed, sequential automatic
Volvo V50 D5 Kinetic diesel, 132 kW (180 hp); 4000 rpm, 6 speed, manual
Volvo V50 D5 Kinetic diesel, 132 kW (180 hp); 4000 rpm, 5 speed, sequential automatic
Volvo V50 D5 Momentum diesel, 132 kW (180 hp); 4000 rpm, 6 speed, manual
Volvo V50 D5 Momentum diesel, 132 kW (180 hp); 4000 rpm, 5 speed, sequential automatic
Volvo V50 D5 R-Design diesel, 132 kW (180 hp); 4000 rpm, 6 speed, manual
Volvo V50 D5 R-Design diesel, 132 kW (180 hp); 4000 rpm, 5 speed, sequential automatic
Volvo V50 D5 Summum diesel, 132 kW (180 hp); 4000 rpm, 6 speed, manual
Volvo V50 D5 Summum diesel, 132 kW (180 hp); 4000 rpm, 5 speed, sequential automatic
Volvo V50 T5 AWD Kinetic petrol, 169 kW (230 hp); 5000 rpm, 6 speed, manual
Volvo V50 T5 AWD Kinetic petrol, 169 kW (230 hp); 5000 rpm, 5 speed, sequential automatic
Volvo V50 T5 AWD Momentum petrol, 169 kW (230 hp); 5000 rpm, 6 speed, manual
Volvo V50 T5 AWD Momentum petrol, 169 kW (230 hp); 5000 rpm, 5 speed, sequential automatic
Volvo V50 T5 AWD R-Design petrol, 169 kW (230 hp); 5000 rpm, 6 speed, manual
Volvo V50 T5 AWD R-Design petrol, 169 kW (230 hp); 5000 rpm, 5 speed, sequential automatic
Volvo V50 T5 AWD Summum petrol, 169 kW (230 hp); 5000 rpm, 6 speed, manual
Volvo V50 T5 AWD Summum petrol, 169 kW (230 hp); 5000 rpm, 5 speed, sequential automatic
Volvo V50 T5 Business Edition petrol, 169 kW (230 hp); 5000 rpm, 5 speed, sequential automatic
Volvo V50 T5 Business Pro Edition petrol, 169 kW (230 hp); 5000 rpm, 5 speed, sequential automatic
Volvo V50 T5 Edition II petrol, 169 kW (230 hp); 5000 rpm, 6 speed, manual
Volvo V50 T5 Edition II petrol, 169 kW (230 hp); 5000 rpm, 5 speed, sequential automatic
Volvo V50 T5 Kinetic petrol, 169 kW (230 hp); 5000 rpm, 6 speed, manual
Volvo V50 T5 Kinetic petrol, 169 kW (230 hp); 5000 rpm, 5 speed, sequential automatic
Volvo V50 T5 Kinetic petrol, 169 kW (230 hp); 5000 rpm, 5 speed, sequential automatic
Volvo V50 T5 Momentum petrol, 169 kW (230 hp); 5000 rpm, 6 speed, manual
Volvo V50 T5 Momentum petrol, 169 kW (230 hp); 5000 rpm, 5 speed, sequential automatic
Volvo V50 T5 R-Design petrol, 169 kW (230 hp); 5000 rpm, 6 speed, manual
Volvo V50 T5 R-Design petrol, 169 kW (230 hp); 5000 rpm, 5 speed, sequential automatic
Volvo V50 T5 R-Design Pro Edition petrol, 169 kW (230 hp); 5000 rpm, 5 speed, sequential automatic
Volvo V50 T5 Summum petrol, 169 kW (230 hp); 5000 rpm, 6 speed, manual
Volvo V50 T5 Summum petrol, 169 kW (230 hp); 5000 rpm, 5 speed, sequential automatic