Mazda CX-5 (facelift 2015) (2015 - 2017) 5 doors suv: car specifications.

  Car Specs << Mazda << Mazda CX-5 (facelift 2015)

Mazda CX-5 (facelift 2015) 2.5i (192 Hp) 4x4 Automatic petrol, 192 hp; 5700 rpm., 6 speed
Mazda CX-5 (facelift 2015) 2.2d (175 Hp) 4x4 Automatic diesel, 175 hp; 4500 rpm., 6 speed
Mazda CX-5 (facelift 2015) 2.2d (175 Hp) 4x4 diesel, 175 hp; 4500 rpm., 6 speed
Mazda CX-5 (facelift 2015) 2.2d (150 Hp) Automatic diesel, 150 hp; 4500 rpm., 6 speed
Mazda CX-5 (facelift 2015) 2.2d (150 Hp) 4x4 Automatic diesel, 150 hp; 4500 rpm., 6 speed
Mazda CX-5 (facelift 2015) 2.2d (150 Hp) 4x4 diesel, 150 hp; 4500 rpm., 6 speed
Mazda CX-5 (facelift 2015) 2.2d (150 Hp) diesel, 150 hp; 4500 rpm., 6 speed
Mazda CX-5 (facelift 2015) 2.0i (165 Hp) petrol, 165 hp; 6000 rpm., 6 speed
Mazda CX-5 (facelift 2015) 2.0i (160 Hp) 4x4 Automatic petrol, 160 hp; 6000 rpm., 6 speed
Mazda CX-5 (facelift 2015) 2.0i (160 Hp) 4x4 petrol, 160 hp; 6000 rpm., 6 speed


Tire Shine & Plastic Repair Paste - Removes Scratches/Oxid, Restores Shine for Tires/Trim with UV Protect, 5-Min Fix

USD 3.94 (50% off)



Universal Rust Remover Revitalizing Spray for Car Wheels & Metal Surfaces, Strong Decontamination, Smooth & Reliable

USD 4.45 (50% off)



Car Plastic Restorer Back To Black Gloss Auto Interior Leather & Panel Renewal Wax Coating Agent Auto Polish And Repair Coating

USD 2.80 (67% off)



Car Headlight Restoration Polishing Kits Headlamp Scratch Remover Repair Cleaning Paste Remove Oxidation Headlight Polish Liquid

USD 2.97 (50% off)