Lancia Musa (2008 - 2012) 5 doors mpv: car specifications.

  Car Specs << Lancia << Lancia Musa

Lancia Musa 1.3 Multijet 16v 90pk Argento diesel, 66 kW (90 hp); 4000 rpm, 5 speed, manual
Lancia Musa 1.3 Multijet 16v 90pk Argento diesel, 66 kW (90 hp); 4000 rpm, 5 speed, semi-automatic
Lancia Musa 1.3 Multijet 16v 90pk Oro diesel, 66 kW (90 hp); 4000 rpm, 5 speed, manual
Lancia Musa 1.3 Multijet 16v 90pk Oro diesel, 66 kW (90 hp); 4000 rpm, 5 speed, semi-automatic
Lancia Musa 1.3 Multijet 16v 90pk Platino diesel, 66 kW (90 hp); 4000 rpm, 5 speed, manual
Lancia Musa 1.3 Multijet 16v 90pk Platino diesel, 66 kW (90 hp); 4000 rpm, 5 speed, sequential automatic
Lancia Musa 1.4 16v Oro petrol, 70 kW (95 hp); 5800 rpm, 6 speed, manual
Lancia Musa 1.4 16v Oro petrol, 70 kW (95 hp); 5800 rpm, 6 speed, semi-automatic
Lancia Musa 1.4 16v Platino petrol, 70 kW (95 hp); 5800 rpm, 6 speed, manual
Lancia Musa 1.4 16v Platino petrol, 70 kW (95 hp); 5800 rpm, 6 speed, semi-automatic
Lancia Musa 1.4 16v Platino Plus petrol, 70 kW (95 hp); 5800 rpm, 6 speed, manual
Lancia Musa 1.4 16v Platino Plus petrol, 70 kW (95 hp); 5800 rpm, 6 speed, semi-automatic
Lancia Musa 1.4 8v Argento petrol, 57 kW (77 hp); 6000 rpm, 5 speed, manual
Lancia Musa 1.4 8v Oro petrol, 57 kW (77 hp); 6000 rpm, 5 speed, manual
Lancia Musa 1.4 8v Platino petrol, 57 kW (77 hp); 6000 rpm, 5 speed, manual