Dacia Duster (2010 - 2013) 5 doors suv: car specifications.

  Car Specs << Dacia << Dacia Duster

Dacia Duster 1.6 16V 4x2 petrol, 77 kW (105 hp); 5750 rpm, 5 speed, manual
Dacia Duster 1.6 16V 4x2 Ambiance petrol, 77 kW (105 hp); 5750 rpm, 5 speed, manual
Dacia Duster 1.6 16V 4x2 Aniversare petrol, 77 kW (105 hp); 5750 rpm, 5 speed, manual
Dacia Duster 1.6 16V 4x2 Delsey petrol, 77 kW (105 hp); 5750 rpm, 5 speed, manual
Dacia Duster 1.6 16V 4x2 LPG Ambiance LPG, 75 kW (102 hp); 5750 rpm, 5 speed, manual
Dacia Duster 1.6 16V 4x2 LPG Aniversare LPG, 75 kW (102 hp); 5750 rpm, 5 speed, manual
Dacia Duster 1.6 16V 4x2 LPG Delsey LPG, 75 kW (102 hp); 5750 rpm, 5 speed, manual
Dacia Duster 1.6 16V 4x2 LPG LaurР в„–ate LPG, 75 kW (102 hp); 5750 rpm, 5 speed, manual
Dacia Duster 1.6 16V 4x2 LPG Prestige LPG, 75 kW (102 hp); 5750 rpm, 5 speed, manual
Dacia Duster 1.6 16V 4x2 LaurР в„–ate petrol, 77 kW (105 hp); 5750 rpm, 5 speed, manual
Dacia Duster 1.6 16V 4x2 Prestige petrol, 77 kW (105 hp); 5750 rpm, 5 speed, manual
Dacia Duster 1.6 16V 4x4 Ambiance petrol, 77 kW (105 hp); 5750 rpm, 6 speed, manual
Dacia Duster 1.6 16V 4x4 Aniversare petrol, 77 kW (105 hp); 5750 rpm, 6 speed, manual
Dacia Duster 1.6 16V 4x4 Delsey petrol, 77 kW (105 hp); 5750 rpm, 6 speed, manual
Dacia Duster 1.6 16V 4x4 LaurР в„–ate petrol, 77 kW (105 hp); 5750 rpm, 6 speed, manual
Dacia Duster 1.6 16V 4x4 Prestige petrol, 77 kW (105 hp); 5750 rpm, 6 speed, manual
Dacia Duster dCi 110 4x2 Ambiance diesel, 79 kW (107 hp); 4000 rpm, 6 speed, manual
Dacia Duster dCi 110 4x2 Aniversare diesel, 79 kW (107 hp); 4000 rpm, 6 speed, manual
Dacia Duster dCi 110 4x2 Aniversare diesel, 79 kW (107 hp); 4000 rpm, 6 speed, manual
Dacia Duster dCi 110 4x2 Delsey diesel, 79 kW (107 hp); 4000 rpm, 6 speed, manual
Dacia Duster dCi 110 4x2 LaurР в„–ate diesel, 79 kW (107 hp); 4000 rpm, 6 speed, manual
Dacia Duster dCi 110 4x2 LaurР в„–ate diesel, 79 kW (107 hp); 4000 rpm, 6 speed, manual
Dacia Duster dCi 110 4x2 Prestige diesel, 79 kW (107 hp); 4000 rpm, 6 speed, manual
Dacia Duster dCi 110 4x4 Ambiance diesel, 80 kW (109 hp); 4000 rpm, 6 speed, manual
Dacia Duster dCi 110 4x4 Aniversare diesel, 80 kW (109 hp); 4000 rpm, 6 speed, manual
Dacia Duster dCi 110 4x4 Aniversare diesel, 80 kW (109 hp); 4000 rpm, 6 speed, manual
Dacia Duster dCi 110 4x4 Delsey diesel, 80 kW (109 hp); 4000 rpm, 6 speed, manual
Dacia Duster dCi 110 4x4 LaurР в„–ate diesel, 80 kW (109 hp); 4000 rpm, 6 speed, manual
Dacia Duster dCi 110 4x4 LaurР в„–ate diesel, 80 kW (109 hp); 4000 rpm, 6 speed, manual
Dacia Duster dCi 110 4x4 Prestige diesel, 80 kW (109 hp); 4000 rpm, 6 speed, manual
Dacia Duster dCi 90 4x2 Ambiance diesel, 66 kW (90 hp); 3750 rpm, 6 speed, manual