Vehicle Information |
Make | BMW |
Model | 328i |
Series | 3-Series |
Manufacturer Name | BMW AG |
Model Year | 2014 |
Vehicle Type | PASSENGER CAR |
Body Class | Sedan/Saloon |
Drive Type | AWD/All-Wheel Drive |
Doors | 4 |
Gross Vehicle Weight Rating | Class 1: 6,000 lb or less (2,722 kg or less) |
Plant Country | SOUTH AFRICA |
Plant City | ROSSLYN |
Engine |
Displacement (L) | 2.0 |
Engine Brake (hp) | 240 |
Engine Number of Cylinders | 4 |
Fuel Type - Primary | Gasoline |
Restraint system |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Curtain Air Bag Locations | 1st and 2nd Rows |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Seat Belts Type | Manual |
Pretensioner | Yes |
Other Restraint System Info | Pretensioners for Driver and Front Passenger. |
Vehicle equipment |
Anti-lock Braking System (ABS) | |
Electronic Stability Control (ESC) | |
Forward Collision Warning (FCW) | |
Lane Keeping Support (LKS) | |
Adaptive Driving Beam (ADB) | |
Blind Spot Detection (BSD) | |
Crash Imminent Braking (CIB) | |
Lane Departure Warning (LDW) | |
Dynamic Brake Support (DBS) | |
Rear Visibility System (RVS) | |
Daytime Running Light (DRL) | |
Adaptive Cruise Control (ACC) | |
Parking Assist | |
Adaptive Headlights | |
TPMS | |
Keyless Ignition | |
Trim | xDrive SA SULEV |