Volvo S60 (2000 - 2004) 4 doors sedan: car specifications.

  Car Specs << Volvo << Volvo S60

Volvo S60 2.0 T Edition petrol, 132 kW (180 hp); 5300 rpm, 5 speed, manual
Volvo S60 2.0 T Edition petrol, 132 kW (180 hp); 5300 rpm, 5 speed, automatic
Volvo S60 2.0 T Sports Edition petrol, 132 kW (180 hp); 5300 rpm, 5 speed, manual
Volvo S60 2.0 T Sports Edition petrol, 132 kW (180 hp); 5300 rpm, 5 speed, automatic
Volvo S60 2.4 140pk petrol, 103 kW (140 hp); 4500 rpm, 5 speed, manual
Volvo S60 2.4 140pk petrol, 103 kW (140 hp); 4500 rpm, 5 speed, automatic
Volvo S60 2.4 140pk Bi-Fuel CNG LPG, 103 kW (140 hp); 5800 rpm, 5 speed, manual
Volvo S60 2.4 140pk Bi-Fuel CNG LPG, 103 kW (140 hp); 5800 rpm, 5 speed, automatic
Volvo S60 2.4 140pk Bi-Fuel CNG Edition LPG, 103 kW (140 hp); 5800 rpm, 5 speed, manual
Volvo S60 2.4 140pk Bi-Fuel CNG Edition LPG, 103 kW (140 hp); 5800 rpm, 5 speed, automatic
Volvo S60 2.4 140pk Bi-Fuel LPG LPG, 103 kW (140 hp); 5100 rpm, 5 speed, manual
Volvo S60 2.4 140pk Bi-Fuel LPG LPG, 103 kW (140 hp); 5100 rpm, 5 speed, automatic
Volvo S60 2.4 140pk Bi-Fuel LPG Edition LPG, 103 kW (140 hp); 5100 rpm, 5 speed, manual
Volvo S60 2.4 140pk Bi-Fuel LPG Edition LPG, 103 kW (140 hp); 5100 rpm, 5 speed, automatic
Volvo S60 2.4 140pk Edition petrol, 103 kW (140 hp); 4500 rpm, 5 speed, manual
Volvo S60 2.4 140pk Edition petrol, 103 kW (140 hp); 4500 rpm, 5 speed, automatic
Volvo S60 2.4 140pk Sports Edition petrol, 103 kW (140 hp); 4500 rpm, 5 speed, manual
Volvo S60 2.4 140pk Sports Edition petrol, 103 kW (140 hp); 4500 rpm, 5 speed, automatic
Volvo S60 2.4 170pk petrol, 125 kW (170 hp); 5900 rpm, 5 speed, manual
Volvo S60 2.4 170pk petrol, 125 kW (170 hp); 5900 rpm, 5 speed, automatic
Volvo S60 2.4 170pk Edition petrol, 125 kW (170 hp); 5900 rpm, 5 speed, manual
Volvo S60 2.4 170pk Edition petrol, 125 kW (170 hp); 5900 rpm, 5 speed, automatic
Volvo S60 2.4 170pk Sports Edition petrol, 125 kW (170 hp); 5900 rpm, 5 speed, manual
Volvo S60 2.4 170pk Sports Edition petrol, 125 kW (170 hp); 5900 rpm, 5 speed, automatic
Volvo S60 2.4 D diesel, 96 kW (130 hp); 4000 rpm, 5 speed, manual
Volvo S60 2.4 D diesel, 96 kW (130 hp); 4000 rpm, 5 speed, sequential automatic
Volvo S60 2.4 D Edition diesel, 96 kW (130 hp); 4000 rpm, 5 speed, manual
Volvo S60 2.4 D Edition diesel, 96 kW (130 hp); 4000 rpm, 5 speed, sequential automatic
Volvo S60 2.4 D5 diesel, 120 kW (163 hp); 4000 rpm, 5 speed, manual
Volvo S60 2.4 D5 diesel, 120 kW (163 hp); 4000 rpm, 5 speed, sequential automatic
Volvo S60 2.4 D5 Edition diesel, 120 kW (163 hp); 4000 rpm, 5 speed, manual
Volvo S60 2.4 D5 Edition diesel, 120 kW (163 hp); 4000 rpm, 5 speed, sequential automatic
Volvo S60 2.4 T petrol, 147 kW (200 hp); 6000 rpm, 5 speed, manual
Volvo S60 2.4 T petrol, 147 kW (200 hp); 6000 rpm, 5 speed, automatic
Volvo S60 2.4 T AWD petrol, 147 kW (200 hp); 6000 rpm, 5 speed, manual
Volvo S60 2.4 T AWD petrol, 147 kW (200 hp); 6000 rpm, 5 speed, automatic
Volvo S60 2.5 T petrol, 154 kW (210 hp); 5000 rpm, 5 speed, manual
Volvo S60 2.5 T petrol, 154 kW (210 hp); 5000 rpm, 5 speed, sequential automatic
Volvo S60 2.5 T AWD petrol, 154 kW (210 hp); 5000 rpm, 5 speed, manual
Volvo S60 2.5 T AWD petrol, 154 kW (210 hp); 5000 rpm, 5 speed, sequential automatic
Volvo S60 2.5 T Sports Edition petrol, 154 kW (210 hp); 5000 rpm, 5 speed, manual
Volvo S60 2.5 T Sports Edition petrol, 154 kW (210 hp); 5000 rpm, 5 speed, sequential automatic
Volvo S60 R petrol, 220 kW (300 hp); 5500 rpm, 6 speed, manual
Volvo S60 R petrol, 220 kW (300 hp); 5500 rpm, 5 speed, sequential automatic
Volvo S60 T5 petrol, 184 kW (250 hp); 5200 rpm, 5 speed, manual
Volvo S60 T5 petrol, 184 kW (250 hp); 5200 rpm, 5 speed, sequential automatic
Volvo S60 T5 Sports Edition petrol, 184 kW (250 hp); 5200 rpm, 5 speed, manual
Volvo S60 T5 Sports Edition petrol, 184 kW (250 hp); 5200 rpm, 5 speed, sequential automatic