Peugeot 306 (1993 - 1997) 5 doors hatchback: car specifications.

  Car Specs << Peugeot << Peugeot 306

Peugeot 306 Gentry petrol, 90 kW (122 hp); 5750 rpm, 5 speed, manual
Peugeot 306 Gentry petrol, 90 kW (122 hp); 5750 rpm, 4 speed, automatic
Peugeot 306 Roland Garros 1.6i petrol, 66 kW (90 hp); 5600 rpm, 5 speed, manual
Peugeot 306 S16 petrol, 114 kW (155 hp); 6500 rpm, 5 speed, manual
Peugeot 306 XN 1.1i petrol, 44 kW (60 hp); 6200 rpm, 5 speed, manual
Peugeot 306 XN 1.4i petrol, 55 kW (75 hp); 5800 rpm, 5 speed, manual
Peugeot 306 XNd 1.9 diesel, 51 kW (70 hp); 4600 rpm, 5 speed, manual
Peugeot 306 XR 1.4i petrol, 55 kW (75 hp); 5800 rpm, 5 speed, manual
Peugeot 306 XR 1.6i petrol, 66 kW (90 hp); 5600 rpm, 5 speed, manual
Peugeot 306 XRd 1.9 diesel, 51 kW (70 hp); 4600 rpm, 5 speed, manual
Peugeot 306 XRdt 1.9 diesel, 68 kW (92 hp); 4000 rpm, 5 speed, manual
Peugeot 306 XS 1.6i petrol, 66 kW (90 hp); 5600 rpm, 5 speed, manual
Peugeot 306 XSi petrol, 90 kW (122 hp); 5750 rpm, 5 speed, manual
Peugeot 306 XT 1.6i petrol, 66 kW (90 hp); 5600 rpm, 5 speed, manual
Peugeot 306 XT 1.8i petrol, 76 kW (103 hp); 6000 rpm, 5 speed, manual
Peugeot 306 XT 1.8i petrol, 76 kW (103 hp); 6000 rpm, 4 speed, automatic
Peugeot 306 XTd 1.9 diesel, 51 kW (70 hp); 4600 rpm, 5 speed, manual
Peugeot 306 XTdt 1.9 diesel, 68 kW (92 hp); 4000 rpm, 5 speed, manual