Mazda 6 SportBreak (2010 - 2012) 5 doors stationwagon: car specifications.

  Car Specs << Mazda << Mazda 6 SportBreak

Mazda 6 SportBreak 1.8 Business petrol, 88 kW (120 hp); 5500 rpm, 5 speed, manual
Mazda 6 SportBreak 1.8 Exclusive GT petrol, 88 kW (120 hp); 5500 rpm, 5 speed, manual
Mazda 6 SportBreak 1.8 S petrol, 88 kW (120 hp); 5500 rpm, 5 speed, manual
Mazda 6 SportBreak 1.8 TS petrol, 88 kW (120 hp); 5500 rpm, 5 speed, manual
Mazda 6 SportBreak 2.0 Business petrol, 114 kW (155 hp); 6200 rpm, 6 speed, manual
Mazda 6 SportBreak 2.0 Business petrol, 114 kW (155 hp); 6200 rpm, 5 speed, automatic
Mazda 6 SportBreak 2.0 GT-M Line petrol, 114 kW (155 hp); 6200 rpm, 6 speed, manual
Mazda 6 SportBreak 2.0 TS petrol, 114 kW (155 hp); 6200 rpm, 6 speed, manual
Mazda 6 SportBreak 2.0 TS petrol, 114 kW (155 hp); 6200 rpm, 5 speed, automatic
Mazda 6 SportBreak 2.2 CiTD 129pk Business diesel, 95 kW (129 hp); 3500 rpm, 6 speed, manual
Mazda 6 SportBreak 2.2 CiTD 129pk S diesel, 95 kW (129 hp); 3500 rpm, 6 speed, manual
Mazda 6 SportBreak 2.2 CiTD 163pk Business diesel, 120 kW (163 hp); 3500 rpm, 6 speed, manual
Mazda 6 SportBreak 2.2 CiTD 163pk GT-M Line diesel, 120 kW (163 hp); 3500 rpm, 6 speed, manual
Mazda 6 SportBreak 2.2 CiTD 163pk TS diesel, 120 kW (163 hp); 3500 rpm, 6 speed, manual
Mazda 6 SportBreak 2.2 CiTD 180pk GT-M diesel, 132 kW (180 hp); 3500 rpm, 6 speed, manual
Mazda 6 SportBreak 2.5 S-VT GT-M petrol, 125 kW (170 hp); 6000 rpm, 6 speed, manual